LeagueLeader Report - Dartboard Standings File for WAT27 - Thursday Night Waterford


League: WAT27, Thursday Night Waterford

Report Date: 10/23/2026 3:01 AM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 KELLYS TIM       |    68 |   52 |     16 |
 KELLYS JOEY      |    68 |   39 |     29 |
 PENNY BAR GARY   |    68 |   39 |     29 |
 SOFT TIP TEAM    |    68 |   32 |     36 |
 PENNY BAR AUSTIN |    68 |   31 |     37 |
 SPANKYS CHRIS    |    68 |   30 |     38 |
 BUNKER JEFF      |    68 |   25 |     43 |
 4 PRICKS         |    68 |   24 |     44 |
------------------+-------+------+--------+

Last Match Results

------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 KELLYS TIM       | SPANKYS CHRIS    | 10/22/2026 |    4 |    17 |   12 |      5 |        0 |
 KELLYS JOEY      | SOFT TIP TEAM    | 10/22/2026 |    4 |    17 |   11 |      6 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 PENNY BAR GARY   | PENNY BAR AUSTIN | 10/22/2026 |    4 |    17 |   11 |      6 |        0 |
 4 PRICKS         | BUNKER JEFF      | 10/22/2026 |    4 |    17 |    9 |      8 |        0 |
 BUNKER JEFF      | 4 PRICKS         | 10/22/2026 |    4 |    17 |    8 |      9 |        0 |
 SOFT TIP TEAM    | KELLYS JOEY      | 10/22/2026 |    4 |    17 |    6 |     11 |        0 |
 PENNY BAR AUSTIN | PENNY BAR GARY   | 10/22/2026 |    4 |    17 |    6 |     11 |        0 |
 SPANKYS CHRIS    | KELLYS TIM       | 10/22/2026 |    4 |    17 |    5 |     12 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 4 PRICKS         |
 KYLE PAGAC       | 24.14 |  21 |   7 |   5 |   0 |   0 |   0 |  16 |   0 |   0 |   1 |   0 |
 DAKOTA MANEY     | 20.52 |  21 |   3 |   2 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   1 |
 JORDAN PRICE     | 19.70 |  28 |   4 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 RONNIE REA       | 19.60 |  21 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 MATT PUETZ       | 17.44 |  21 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Team Totals:     | 20.26 | 112 |  19 |   7 |   0 |   0 |   0 |  58 |   0 |   0 |   1 |   1 |
                  |
 BUNKER JEFF      |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HENRY NELSON     | 23.29 |  28 |   8 |   0 |   0 |   0 |   1 |  25 |   0 |   0 |   1 |   0 |
 KURT KOPCHINSKI  | 22.76 |  28 |   5 |   3 |   0 |   0 |   0 |  21 |   0 |   0 |   1 |   0 |
 MIKE JOHNSON     | 18.78 |  28 |   6 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 JEFF BUELOW      | 15.82 |  28 |   0 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Team Totals:     | 20.03 | 112 |  19 |   4 |   0 |   0 |   1 |  64 |   0 |   0 |   2 |   0 |
                  |
 KELLYS JOEY      |
 TREVOR ASTON     | 31.64 |   7 |   5 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   1 |   4 |
 BRIAN CRESPO     | 26.36 |  28 |   8 |   5 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 JOEY SOSA        | 23.63 |  28 |   2 |   9 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 MIKE GERLOSKI    | 23.37 |  28 |  10 |   5 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   1 |
 STEVE THOMPSON   | 19.68 |  21 |   4 |   1 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   1 |
 Team Totals:     | 23.84 | 112 |  29 |  22 |   0 |   0 |   1 |  92 |   0 |   0 |   1 |   6 |
                  |
 KELLYS TIM       |
 BRAD SZALACINSKI | 29.44 |  21 |  12 |   5 |   0 |   0 |   1 |  29 |   0 |   0 |   1 |   2 |
 PEYTON KRETCHMAN | 24.29 |  21 |   5 |   3 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 MIKE MAHAN       | 24.04 |  21 |   7 |   4 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 JAKE VECITAS     | 23.32 |  14 |   3 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 JOE WYSOCKI      | 23.03 |  14 |   7 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 MATT JOHNSON     | 23.00 |   7 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 ANDY SCHOLBE     | 22.60 |  14 |   7 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 24.63 | 112 |  42 |  15 |   0 |   0 |   1 | 104 |   0 |   0 |   1 |   2 |
                  |
 PENNY BAR AUSTIN |
 EDDIE KRAUSE     | 24.62 |  28 |   7 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   1 |
 AUSTIN HOEFS     | 24.34 |  28 |   6 |   4 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 MARK VAN ELLS    | 20.91 |  28 |   6 |   4 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 NATE VAN ELLS    | 20.63 |  28 |   5 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   1 |   1 |
 Team Totals:     | 22.57 | 112 |  24 |  12 |   0 |   0 |   0 |  75 |   0 |   0 |   1 |   2 |
                  |
 PENNY BAR GARY   |
 GARY MCDERMOTT   | 26.07 |  28 |   9 |   8 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   1 |
 GARY BAJURNY     | 21.35 |  28 |   9 |   1 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   2 |
 DAVE BRUNETTE    | 18.68 |  28 |   5 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 DANNY HIRSCH     | 18.47 |  28 |   6 |   0 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 Team Totals:     | 21.05 | 112 |  29 |  10 |   0 |   0 |   1 |  78 |   0 |   0 |   0 |   3 |
                  |
 SOFT TIP TEAM    |
 CHRIS CONIGLIARO | 22.07 |  28 |   8 |   4 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   1 |
 JOE SERPICO      | 20.89 |  21 |   6 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   1 |
 Jeremy PEASE     | 20.09 |  21 |   2 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Collin           | 19.67 |   7 |   1 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JIM LOTZER       | 19.43 |  28 |   5 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Matt Hayes       | 19.41 |   7 |   1 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:     | 20.48 | 112 |  23 |  11 |   0 |   0 |   0 |  66 |   0 |   0 |   0 |   2 |
                  |
 SPANKYS CHRIS    |
 CHRIS MANAGAN    | 30.26 |  28 |  10 |  13 |   0 |   0 |   1 |  27 |   0 |   0 |   1 |   4 |
 PAUL KOSZAREK    | 25.69 |  21 |   2 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 JEFF BREKKE      | 24.64 |  28 |   6 |   5 |   0 |   0 |   0 |  28 |   0 |   1 |   0 |   0 |
 MATT ALLEN       | 20.08 |   7 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 BREKKE Jack      | 19.32 |   7 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHEYENNE PUZZO   | 16.18 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Carol BREKKE     | 14.32 |  14 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 23.77 | 112 |  21 |  19 |   0 |   0 |   1 |  87 |   0 |   1 |   1 |   4 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 4 PRICKS         |
 KYLE PAGAC       | 3.19 |   6 |   2 |   2 |   1 |   0 |   5 |   0 |   3 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RONNIE REA       | 2.13 |   6 |   0 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 DAKOTA MANEY     | 1.82 |   6 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JORDAN PRICE     | 1.80 |   8 |   1 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 MATT PUETZ       | 1.50 |   6 |   1 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.09 |  32 |   5 |   5 |   2 |   0 |   9 |   4 |   3 |   0 |   0 |
                  |
 BUNKER JEFF      |
 HENRY NELSON     | 2.60 |   8 |   2 |   1 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 KURT KOPCHINSKI  | 2.18 |   8 |   1 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 MIKE JOHNSON     | 1.99 |   8 |   3 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 JEFF BUELOW      | 1.70 |   8 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |
 Team Totals:     | 2.11 |  32 |   6 |   6 |   0 |   0 |   6 |   5 |   2 |   1 |   0 |
                  |
 KELLYS JOEY      |
 BRIAN CRESPO     | 3.29 |   8 |   3 |   3 |   0 |   0 |   7 |   2 |   3 |   0 |   1 |
 TREVOR ASTON     | 2.94 |   2 |   1 |   0 |   2 |   0 |   2 |   0 |   1 |   0 |   0 |
 MIKE GERLOSKI    | 2.46 |   8 |   3 |   3 |   0 |   0 |   1 |   0 |   3 |   0 |   0 |
 STEVE THOMPSON   | 2.39 |   6 |   0 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |
 JOEY SOSA        | 2.23 |   8 |   3 |   3 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.62 |  32 |  10 |  10 |   3 |   0 |  13 |   3 |   8 |   0 |   1 |
                  |
 KELLYS TIM       |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRAD SZALACINSKI | 3.13 |   6 |   2 |   3 |   0 |   0 |   4 |   1 |   0 |   0 |   1 |
 PEYTON KRETCHMAN | 3.05 |   6 |   2 |   0 |   0 |   0 |   5 |   1 |   3 |   0 |   0 |
 MATT JOHNSON     | 2.69 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JAKE VECITAS     | 2.59 |   4 |   1 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 MIKE MAHAN       | 2.48 |   6 |   3 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 JOE WYSOCKI      | 2.17 |   4 |   0 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDY SCHOLBE     | 2.08 |   4 |   0 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 Team Totals:     | 2.64 |  32 |   9 |   9 |   0 |   0 |  16 |   7 |   4 |   0 |   1 |
                  |
 PENNY BAR AUSTIN |
 AUSTIN HOEFS     | 2.76 |   8 |   2 |   2 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 EDDIE KRAUSE     | 2.61 |   8 |   5 |   0 |   0 |   0 |   5 |   0 |   2 |   0 |   0 |
 MARK VAN ELLS    | 2.18 |   8 |   0 |   2 |   0 |   0 |   2 |   2 |   2 |   0 |   0 |
 NATE VAN ELLS    | 1.92 |   8 |   0 |   3 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Team Totals:     | 2.34 |  32 |   7 |   7 |   0 |   0 |  12 |   3 |   6 |   0 |   0 |
                  |
 PENNY BAR GARY   |
 GARY MCDERMOTT   | 2.98 |   8 |   4 |   1 |   2 |   0 |   6 |   1 |   1 |   0 |   0 |
 GARY BAJURNY     | 2.38 |   8 |   2 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DANNY HIRSCH     | 2.20 |   8 |   1 |   4 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 DAVE BRUNETTE    | 1.95 |   8 |   3 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.37 |  32 |  10 |  10 |   2 |   0 |  11 |   2 |   2 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                  |
 SOFT TIP TEAM    |
 Collin           | 2.42 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHRIS CONIGLIARO | 2.26 |   8 |   3 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JIM LOTZER       | 2.21 |   8 |   1 |   2 |   0 |   0 |   5 |   0 |   0 |   0 |   1 |
 JOE SERPICO      | 2.20 |   6 |   3 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Matt Hayes       | 2.00 |   2 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Jeremy PEASE     | 1.96 |   6 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 Team Totals:     | 2.18 |  32 |   8 |   8 |   0 |   0 |   9 |   5 |   0 |   0 |   1 |
                  |
 SPANKYS CHRIS    |
 CHRIS MANAGAN    | 3.34 |   8 |   2 |   3 |   0 |   0 |   4 |   4 |   5 |   0 |   1 |
 PAUL KOSZAREK    | 2.95 |   6 |   3 |   1 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JEFF BREKKE      | 2.66 |   8 |   4 |   2 |   0 |   0 |   4 |   3 |   2 |   0 |   0 |
 CHEYENNE PUZZO   | 2.18 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BREKKE Jack      | 2.13 |   2 |   0 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 MATT ALLEN       | 1.40 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Carol BREKKE     | 1.01 |   4 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.57 |  32 |   9 |   9 |   0 |   0 |  16 |   9 |   7 |   0 |   1 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Division B
----------

Team Standings, sorted by Percent Wins

------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 RIVER CITY LANES |    51 |   32 |     19 |
 SPANKYS CAM      |    68 |   42 |     26 |
 DOCS JD          |    68 |   35 |     33 |
 CRAZY TRAIN DALE |    51 |   25 |     26 |
 BUNKER MATT      |    68 |   28 |     40 |
 DOCS ETHAN       |    51 |   21 |     30 |
 ARTS TOWN TAP    |    51 |   21 |     30 |
------------------+-------+------+--------+

Last Match Results

------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 RIVER CITY LANES | DOCS ETHAN       | 10/22/2026 |    4 |    17 |   11 |      6 |        0 |
 DOCS JD          | BUNKER MATT      | 10/22/2026 |    4 |    17 |   10 |      7 |        0 |
 SPANKYS CAM      | ARTS TOWN TAP    | 10/22/2026 |    4 |    17 |   10 |      7 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 CRAZY TRAIN DALE | DOCS JD          | 10/15/2026 |    3 |    17 |    8 |      9 |        0 |
 BUNKER MATT      | DOCS JD          | 10/22/2026 |    4 |    17 |    7 |     10 |        0 |
 ARTS TOWN TAP    | SPANKYS CAM      | 10/22/2026 |    4 |    17 |    7 |     10 |        0 |
 DOCS ETHAN       | RIVER CITY LANES | 10/22/2026 |    4 |    17 |    6 |     11 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ARTS TOWN TAP    |
 JOE LARSON       | 17.28 |  21 |   9 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 LEO CHOINSKI     | 15.74 |  21 |   8 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 BILLY SANBORN    | 13.69 |  21 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ROSEANN ADKINS   | 13.47 |  21 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Team Totals:     | 15.03 |  84 |  19 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
                  |
 BUNKER MATT      |
 MATT KOSCHAK     | 19.71 |  28 |  11 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 MIKEY ERIKSON    | 17.55 |  28 |   4 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 BRITTANY BUELOW  | 15.68 |  21 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JESSE FRANZ      | 13.90 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CASSI KOSCHAK    | 13.84 |  28 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:     | 16.52 | 112 |  25 |   3 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
                  |
 CRAZY TRAIN DALE |
 KEVIN BABIK      | 20.31 |   7 |   3 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 LEE EDLEBECK     | 19.96 |  14 |   4 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 DALE LAMBDIN     | 18.59 |  21 |   5 |   0 |   0 |   0 |   1 |  16 |   0 |   0 |   0 |   2 |
 CHAD PETERS      | 16.94 |  21 |   5 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Chad THIEME      | 16.35 |  21 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:     | 17.97 |  84 |  20 |   3 |   0 |   0 |   1 |  38 |   0 |   0 |   0 |   2 |
                  |
 DOCS ETHAN       |
 ETHAN MOSER      | 20.67 |  14 |   6 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   1 |
 Dave Y           | 19.87 |  14 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 SILAS TETZLAFF   | 18.96 |  21 |   3 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 SHAWN YAEGER     | 18.75 |  21 |   1 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 TREY NARDUZZI    | 17.33 |  14 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:     | 19.05 |  84 |  16 |   0 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   1 |
                  |
 DOCS JD          |
 JD MOSER         | 22.31 |  21 |   5 |   5 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   1 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JON KLEPP        | 20.12 |   7 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ZACH SCHOLEY     | 19.35 |  28 |   4 |   3 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 MIKE LOBAITO     | 19.33 |  28 |   7 |   2 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 CHRIS STENCEL    | 17.81 |   7 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JERMEY AUGLE     | 17.00 |  21 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Team Totals:     | 19.34 | 112 |  24 |  10 |   0 |   0 |   0 |  56 |   0 |   0 |   0 |   1 |
                  |
 RIVER CITY LANES |
 JACOB OTTO       | 22.29 |  21 |   4 |   4 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   2 |
 JOSH JORGENSEN   | 20.25 |  21 |   7 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Darren LIPPMANN  | 18.58 |   7 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 SCOTT STREET     | 18.41 |  21 |   7 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 NICK LAFAVE      | 14.43 |  14 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:     | 18.96 |  84 |  23 |   5 |   0 |   0 |   0 |  54 |   0 |   0 |   0 |   2 |
                  |
 SPANKYS CAM      |
 CAMERON GLEMBLIN | 21.38 |  28 |  10 |   5 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 ALEX GLEMBIN     | 20.97 |   7 |   1 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   1 |   0 |
 NICK ESCH        | 20.19 |  28 |   8 |   3 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   1 |
 Hunter WERTH     | 19.52 |   7 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 IAN GRISSMEYER   | 15.79 |  28 |   4 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 RASHARD DAVIS    | 15.66 |  14 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 18.85 | 112 |  28 |  10 |   0 |   0 |   0 |  57 |   0 |   0 |   1 |   1 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ARTS TOWN TAP    |
 JOE LARSON       | 1.76 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |
 LEO CHOINSKI     | 1.44 |   6 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 ROSEANN ADKINS   | 1.12 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 BILLY SANBORN    | 0.77 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 1.23 |  24 |   2 |   2 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |
                  |
 BUNKER MATT      |
 JESSE FRANZ      | 2.00 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 MATT KOSCHAK     | 1.99 |   8 |   1 |   1 |   0 |   0 |   1 |   3 |   1 |   0 |   0 |
 MIKEY ERIKSON    | 1.96 |   8 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 BRITTANY BUELOW  | 1.07 |   6 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CASSI KOSCHAK    | 1.02 |   8 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 1.51 |  32 |   3 |   3 |   0 |   0 |   5 |   3 |   2 |   0 |   0 |
                  |
 CRAZY TRAIN DALE |
 CHAD PETERS      | 2.15 |   6 |   1 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
