LeagueLeader Report - Dartboard Standings File for WAT27 - Thursday Night Waterford
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for WAT27 - Thursday Night Waterford

Report Date: 10/08/2026 11:14 PM


League: WAT27, Thursday Night Waterford

Report Date: 10/09/2026 4:14 AM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 KELLYS TIM       |    34 |   27 |      7 |
 PENNY BAR AUSTIN |    34 |   21 |     13 |
 PENNY BAR GARY   |    34 |   20 |     14 |
 KELLYS JOEY      |    34 |   19 |     15 |
 SOFT TIP TEAM    |    34 |   18 |     16 |
 BUNKER JEFF      |    34 |   13 |     21 |
 SPANKYS CHRIS    |    34 |   12 |     22 |
 4 PRICKS         |    34 |    6 |     28 |
------------------+-------+------+--------+

Last Match Results

------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 PENNY BAR GARY   | 4 PRICKS         | 10/08/2026 |    2 |    17 |   12 |      5 |        0 |
 KELLYS TIM       | KELLYS JOEY      | 10/08/2026 |    2 |    17 |   11 |      6 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 SOFT TIP TEAM    | BUNKER JEFF      | 10/08/2026 |    2 |    17 |    9 |      8 |        0 |
 PENNY BAR AUSTIN | SPANKYS CHRIS    | 10/08/2026 |    2 |    17 |    9 |      8 |        0 |
 SPANKYS CHRIS    | PENNY BAR AUSTIN | 10/08/2026 |    2 |    17 |    8 |      9 |        0 |
 BUNKER JEFF      | SOFT TIP TEAM    | 10/08/2026 |    2 |    17 |    8 |      9 |        0 |
 KELLYS JOEY      | KELLYS TIM       | 10/08/2026 |    2 |    17 |    6 |     11 |        0 |
 4 PRICKS         | PENNY BAR GARY   | 10/08/2026 |    2 |    17 |    5 |     12 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 4 PRICKS         |
 KYLE PAGAC       | 23.60 |   7 |   2 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   1 |   0 |
 DAKOTA MANEY     | 19.93 |   7 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   1 |
 RONNIE REA       | 19.38 |  14 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JORDAN PRICE     | 18.96 |  14 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MATT PUETZ       | 16.63 |  14 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:     | 19.10 |  56 |   5 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   1 |   1 |
                  |
 BUNKER JEFF      |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HENRY NELSON     | 23.02 |  14 |   3 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   1 |   0 |
 KURT KOPCHINSKI  | 22.81 |  14 |   5 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   1 |   0 |
 JEFF BUELOW      | 16.11 |  14 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MIKE JOHNSON     | 15.53 |  14 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 19.27 |  56 |  10 |   1 |   0 |   0 |   0 |  27 |   0 |   0 |   2 |   0 |
                  |
 KELLYS JOEY      |
 TREVOR ASTON     | 31.64 |   7 |   5 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   1 |   4 |
 BRIAN CRESPO     | 25.94 |  14 |   5 |   3 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 JOEY SOSA        | 23.97 |  14 |   0 |   5 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 MIKE GERLOSKI    | 23.38 |  14 |   3 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   1 |
 STEVE THOMPSON   | 19.32 |   7 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:     | 24.49 |  56 |  13 |  11 |   0 |   0 |   0 |  43 |   0 |   0 |   1 |   5 |
                  |
 KELLYS TIM       |
 BRAD SZALACINSKI | 28.71 |   7 |   4 |   1 |   0 |   0 |   1 |   8 |   0 |   0 |   1 |   1 |
 MIKE MAHAN       | 24.64 |   7 |   2 |   2 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 PEYTON KRETCHMAN | 23.08 |   7 |   1 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 JOE WYSOCKI      | 23.03 |  14 |   7 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 MATT JOHNSON     | 23.00 |   7 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JAKE VECITAS     | 22.28 |   7 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 ANDY SCHOLBE     | 21.62 |   7 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 23.61 |  56 |  21 |   6 |   0 |   0 |   1 |  46 |   0 |   0 |   1 |   1 |
                  |
 PENNY BAR AUSTIN |
 EDDIE KRAUSE     | 26.18 |  14 |   6 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   1 |
 AUSTIN HOEFS     | 25.39 |  14 |   2 |   3 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 MARK VAN ELLS    | 22.85 |  14 |   5 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 NATE VAN ELLS    | 20.58 |  14 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   1 |   1 |
 Team Totals:     | 23.68 |  56 |  17 |   6 |   0 |   0 |   0 |  36 |   0 |   0 |   1 |   2 |
                  |
 PENNY BAR GARY   |
 GARY MCDERMOTT   | 24.86 |  14 |   6 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   1 |
 GARY BAJURNY     | 20.99 |  14 |   4 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   1 |
 DANNY HIRSCH     | 19.19 |  14 |   3 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 DAVE ACKER       | 19.05 |  14 |   2 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Team Totals:     | 20.92 |  56 |  15 |   3 |   0 |   0 |   1 |  39 |   0 |   0 |   0 |   2 |
                  |
 SOFT TIP TEAM    |
 CHRIS CONIGLIARO | 21.48 |  14 |   5 |   3 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   1 |
 JIM LOTZER       | 20.34 |  14 |   4 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Jeremy PEASE     | 19.99 |  14 |   2 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Matt Hayes       | 19.41 |   7 |   1 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JOE SERPICO      | 17.70 |   7 |   0 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 20.10 |  56 |  12 |   5 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   1 |
                  |
 SPANKYS CHRIS    |
 CHRIS MANAGAN    | 29.33 |  14 |   5 |   6 |   0 |   0 |   1 |   9 |   0 |   0 |   1 |   3 |
 PAUL KOSZAREK    | 25.75 |   7 |   1 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 JEFF BREKKE      | 24.11 |  14 |   2 |   2 |   0 |   0 |   0 |  11 |   0 |   1 |   0 |   0 |
 BREKKE Jack      | 19.32 |   7 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHEYENNE PUZZO   | 16.18 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Carol BREKKE     | 13.95 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 22.78 |  56 |   9 |   8 |   0 |   0 |   1 |  32 |   0 |   1 |   1 |   3 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 4 PRICKS         |
 KYLE PAGAC       | 3.40 |   2 |   1 |   0 |   1 |   0 |   1 |   0 |   1 |   0 |   0 |
 RONNIE REA       | 2.42 |   4 |   0 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 DAKOTA MANEY     | 2.00 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JORDAN PRICE     | 1.59 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MATT PUETZ       | 1.52 |   4 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.04 |  16 |   1 |   1 |   2 |   0 |   3 |   3 |   1 |   0 |   0 |
                  |
 BUNKER JEFF      |
 HENRY NELSON     | 2.78 |   4 |   1 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 KURT KOPCHINSKI  | 2.26 |   4 |   0 |   1 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 MIKE JOHNSON     | 2.26 |   4 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JEFF BUELOW      | 1.46 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |
 Team Totals:     | 2.13 |  16 |   3 |   3 |   0 |   0 |   2 |   4 |   1 |   1 |   0 |
                  |
 KELLYS JOEY      |
 BRIAN CRESPO     | 3.11 |   4 |   2 |   1 |   0 |   0 |   5 |   0 |   2 |   0 |   0 |
 TREVOR ASTON     | 2.94 |   2 |   1 |   0 |   2 |   0 |   2 |   0 |   1 |   0 |   0 |
 STEVE THOMPSON   | 2.85 |   2 |   0 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |
 MIKE GERLOSKI    | 2.63 |   4 |   2 |   1 |   0 |   0 |   1 |   0 |   2 |   0 |   0 |
 JOEY SOSA        | 2.21 |   4 |   1 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.69 |  16 |   6 |   6 |   3 |   0 |  10 |   1 |   6 |   0 |   0 |
                  |
 KELLYS TIM       |
 BRAD SZALACINSKI | 4.50 |   2 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   1 |
 PEYTON KRETCHMAN | 3.40 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAKE VECITAS     | 2.71 |   2 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 MATT JOHNSON     | 2.69 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE MAHAN       | 2.65 |   2 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JOE WYSOCKI      | 2.17 |   4 |   0 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDY SCHOLBE     | 1.33 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.64 |  16 |   5 |   5 |   0 |   0 |  10 |   3 |   1 |   0 |   1 |
                  |
 PENNY BAR AUSTIN |
 MARK VAN ELLS    | 2.58 |   4 |   0 |   1 |   0 |   0 |   0 |   2 |   2 |   0 |   0 |
 EDDIE KRAUSE     | 2.55 |   4 |   3 |   0 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 AUSTIN HOEFS     | 2.53 |   4 |   1 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 NATE VAN ELLS    | 1.81 |   4 |   0 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Team Totals:     | 2.35 |  16 |   4 |   4 |   0 |   0 |   7 |   3 |   4 |   0 |   0 |
                  |
 PENNY BAR GARY   |
 GARY BAJURNY     | 2.72 |   4 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 GARY MCDERMOTT   | 2.70 |   4 |   1 |   1 |   2 |   0 |   2 |   0 |   0 |   0 |   0 |
 DANNY HIRSCH     | 2.33 |   4 |   1 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 DAVE ACKER       | 1.85 |   4 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.38 |  16 |   5 |   5 |   2 |   0 |   5 |   1 |   1 |   0 |   0 |
                  |
 SOFT TIP TEAM    |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHRIS CONIGLIARO | 2.29 |   4 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JIM LOTZER       | 2.18 |   4 |   0 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Jeremy PEASE     | 2.17 |   4 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 JOE SERPICO      | 2.10 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Matt Hayes       | 2.00 |   2 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.17 |  16 |   5 |   5 |   0 |   0 |   5 |   4 |   0 |   0 |   0 |
                  |
 SPANKYS CHRIS    |
 CHRIS MANAGAN    | 3.24 |   4 |   1 |   0 |   0 |   0 |   0 |   3 |   3 |   0 |   1 |
 PAUL KOSZAREK    | 3.00 |   2 |   0 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JEFF BREKKE      | 2.61 |   4 |   2 |   1 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 CHEYENNE PUZZO   | 2.18 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BREKKE Jack      | 2.13 |   2 |   0 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 Carol BREKKE     | 0.95 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.53 |  16 |   3 |   3 |   0 |   0 |   8 |   6 |   4 |   0 |   1 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Division B
----------

Team Standings, sorted by Percent Wins

------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 RIVER CITY LANES |    17 |   12 |      5 |
 SPANKYS CAM      |    34 |   20 |     14 |
 CRAZY TRAIN DALE |    34 |   17 |     17 |
 BUNKER MATT      |    34 |   16 |     18 |
 DOCS JD          |    34 |   16 |     18 |
 DOCS ETHAN       |    34 |   15 |     19 |
 ARTS TOWN TAP    |    17 |    6 |     11 |
------------------+-------+------+--------+

Last Match Results

------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 SPANKYS CAM      | CRAZY TRAIN DALE | 10/08/2026 |    2 |    17 |   12 |      5 |        0 |
 RIVER CITY LANES | DOCS JD          | 10/01/2026 |    1 |    17 |   12 |      5 |        0 |
 BUNKER MATT      | ARTS TOWN TAP    | 10/08/2026 |    2 |    17 |   11 |      6 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 DOCS JD          | DOCS ETHAN       | 10/08/2026 |    2 |    17 |   11 |      6 |        0 |
 DOCS ETHAN       | DOCS JD          | 10/08/2026 |    2 |    17 |    6 |     11 |        0 |
 ARTS TOWN TAP    | BUNKER MATT      | 10/08/2026 |    2 |    17 |    6 |     11 |        0 |
 CRAZY TRAIN DALE | SPANKYS CAM      | 10/08/2026 |    2 |    17 |    5 |     12 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ARTS TOWN TAP    |
 LEO CHOINSKI     | 16.69 |   7 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JOE LARSON       | 15.47 |   7 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ROSEANN ADKINS   | 14.98 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BILLY SANBORN    | 13.28 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:     | 15.16 |  28 |   5 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
                  |
 BUNKER MATT      |
 MATT KOSCHAK     | 19.38 |  14 |   5 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 MIKEY ERIKSON    | 18.01 |  14 |   4 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 BRITTANY BUELOW  | 14.91 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CASSI KOSCHAK    | 14.24 |  14 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JESSE FRANZ      | 13.90 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:     | 16.40 |  56 |  13 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
                  |
 CRAZY TRAIN DALE |
 KEVIN BABIK      | 20.31 |   7 |   3 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 DALE LAMBDIN     | 18.98 |  14 |   4 |   0 |   0 |   0 |   1 |  13 |   0 |   0 |   0 |   2 |
 LEE EDLEBECK     | 17.35 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CHAD PETERS      | 16.66 |  14 |   3 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Chad THIEME      | 16.40 |  14 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:     | 17.73 |  56 |  12 |   2 |   0 |   0 |   1 |  26 |   0 |   0 |   0 |   2 |
                  |
 DOCS ETHAN       |
 SHAWN YAEGER     | 20.15 |  14 |   1 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 ETHAN MOSER      | 19.31 |   7 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Dave Y           | 19.26 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SILAS TETZLAFF   | 19.13 |  14 |   2 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 TREY NARDUZZI    | 17.33 |  14 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:     | 18.93 |  56 |  11 |   0 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
                  |
 DOCS JD          |
 MIKE LOBAITO     | 21.97 |  14 |   6 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JON KLEPP        | 20.12 |   7 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ZACH SCHOLEY     | 19.66 |  14 |   1 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JD MOSER         | 18.79 |   7 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 CHRIS STENCEL    | 17.81 |   7 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JERMEY AUGLE     | 16.67 |   7 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:     | 19.51 |  56 |  13 |   2 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
                  |
 RIVER CITY LANES |
 JACOB OTTO       | 23.28 |   7 |   1 |   2 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   1 |
 JOSH JORGENSEN   | 21.75 |   7 |   1 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 SCOTT STREET     | 19.53 |   7 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Darren LIPPMANN  | 18.58 |   7 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Team Totals:     | 20.66 |  28 |   9 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   1 |
                  |
 SPANKYS CAM      |
 NICK ESCH        | 21.71 |  14 |   6 |   2 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   1 |
 ALEX GLEMBIN     | 20.97 |   7 |   1 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   1 |   0 |
 CAMERON GLEMBLIN | 20.63 |  14 |   7 |   3 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 RASHARD DAVIS    | 16.40 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 IAN GRISSMEYER   | 15.98 |  14 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:     | 19.34 |  56 |  15 |   7 |   0 |   0 |   0 |  26 |   0 |   0 |   1 |   1 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ARTS TOWN TAP    |
 JOE LARSON       | 2.27 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |
 ROSEANN ADKINS   | 1.41 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 LEO CHOINSKI     | 1.33 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BILLY SANBORN    | 0.58 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 1.28 |   8 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |
                  |
 BUNKER MATT      |
 MATT KOSCHAK     | 2.27 |   4 |   1 |   1 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
 MIKEY ERIKSON    | 2.00 |   4 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JESSE FRANZ      | 2.00 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 BRITTANY BUELOW  | 1.30 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CASSI KOSCHAK    | 0.95 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 1.64 |  16 |   3 |   3 |   0 |   0 |   5 |   2 |   2 |   0 |   0 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CRAZY TRAIN DALE |
 CHAD PETERS      | 2.53 |   4 |   1 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 KEVIN BABIK      | 2.02 |   2 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Chad THIEME      | 1.99 |   4 |   2 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 LEE EDLEBECK     | 1.67 |   2 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DALE LAMBDIN     | 1.47 |   4 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 1.91 |  16 |   5 |   5 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
                  |
 DOCS ETHAN       |
