League: TUESBB, Tuesday Night BB League
Report Date: 10/21/2026 3:48 AM
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+------+--------+
Team | Games | Wins | Losses |
--------------------+-------+------+--------+
PENNY BAR | 68 | 43 | 25 |
CARRIES WEST SIDE | 68 | 42 | 26 |
POPS PUB | 68 | 38 | 30 |
JUST THE TIP | 68 | 33 | 35 |
FIDDLE FIDDLE DOWN | 68 | 32 | 36 |
ZERO FUCKS GIVEN | 68 | 29 | 39 |
RIGHT THERE | 68 | 28 | 40 |
MOOSE SHOOTERS | 68 | 27 | 41 |
--------------------+-------+------+--------+
All X01 games, sorted by Team + PPD:
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WEST SIDE |
JIM LOTZER | 20.29 | 28 | 14 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
AARON JACKSON | 18.98 | 28 | 9 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 |
ROB MAHER | 17.93 | 28 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
ADAM LANDWEHR | 15.28 | 28 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 18.05 | 112 | 32 | 2 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 2 |
|
FIDDLE FIDDLE DOWN |
JOERG WEKENBORG | 18.82 | 28 | 6 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
NICK KUJAWA | 18.72 | 28 | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
CHRIS PASTOREK | 17.78 | 21 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
ROB KAISER | 17.09 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
RYAN URBAN | 15.62 | 28 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 17.65 | 112 | 22 | 5 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 1 |
|
JUST THE TIP |
Fuzzy | 23.74 | 7 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JD MOSER | 22.11 | 28 | 11 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
LUKE MARTIN | 21.75 | 28 | 7 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
CHRIS STENCEL | 17.17 | 21 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
GEORGE DEGRAFFEREID | 15.68 | 28 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 19.49 | 112 | 26 | 8 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 1 |
|
MOOSE SHOOTERS |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
TOMMY KRONENBURG | 22.22 | 28 | 9 | 7 | 0 | 0 | 0 | 25 | 0 | 1 | 1 | 1 |
TOM KRONENBURG | 18.78 | 21 | 7 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
JULIE KRONENBURG | 16.44 | 14 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
TOM FELKNER | 15.91 | 21 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ROB KREISER | 15.49 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Scott | 15.04 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN POPE | 13.65 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 17.59 | 112 | 20 | 9 | 0 | 0 | 0 | 48 | 0 | 1 | 1 | 2 |
|
PENNY BAR |
LOGAN KNULL | 22.76 | 14 | 6 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
BILL LUDWIG | 21.74 | 28 | 13 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
ERIC HUMMER JR | 21.41 | 14 | 6 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
TRAVIS ARROWOOD | 18.86 | 14 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
RANDY BOURDO | 16.64 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 15.86 | 28 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 19.22 | 112 | 33 | 10 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 2 |
|
POPS PUB |
PEYTON KRETCHMAN | 22.06 | 28 | 13 | 7 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
DANA KRETCHMAN | 19.89 | 21 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
ANDREW RODIS | 17.84 | 21 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CURT HETZEL | 15.75 | 14 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
JOHN VALADEZ | 14.87 | 28 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 18.13 | 112 | 29 | 9 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
|
RIGHT THERE |
JEFF JUDS | 20.33 | 28 | 9 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JIMMY SCHMUHL | 18.26 | 28 | 6 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 16.32 | 28 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 14.01 | 28 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 17.15 | 112 | 21 | 6 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
|
ZERO FUCKS GIVEN |
TOMMI SJOGREN | 18.45 | 21 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
CARTER METZ | 18.36 | 21 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
SHEILA KUBINEK | 18.34 | 21 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
CORY BERTELSEN | 17.55 | 21 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
TINA WHITING | 15.10 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.38 | 112 | 22 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
|
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WEST SIDE |
AARON JACKSON | 2.01 | 8 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
JIM LOTZER | 1.88 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ROB MAHER | 1.58 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ADAM LANDWEHR | 1.55 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 32 | 10 | 10 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
|
FIDDLE FIDDLE DOWN |
JOERG WEKENBORG | 2.12 | 8 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
ROB KAISER | 2.00 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHRIS PASTOREK | 1.96 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RYAN URBAN | 1.85 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
NICK KUJAWA | 1.61 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 1.88 | 32 | 9 | 9 | 1 | 0 | 7 | 3 | 1 | 0 | 0 |
|
JUST THE TIP |
JD MOSER | 2.09 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
CHRIS STENCEL | 1.95 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fuzzy | 1.92 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LUKE MARTIN | 1.92 | 8 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
GEORGE DEGRAFFEREID | 1.77 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 1.93 | 32 | 6 | 6 | 1 | 0 | 7 | 2 | 2 | 0 | 1 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 2.19 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
TOM KRONENBURG | 1.86 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JULIE KRONENBURG | 1.62 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KEVIN POPE | 1.59 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TOM FELKNER | 1.39 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
ROB KREISER | 1.36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | 0.63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.65 | 32 | 6 | 6 | 0 | 0 | 7 | 2 | 2 | 0 | 0 |
|
PENNY BAR |
BILL LUDWIG | 2.52 | 8 | 4 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
LOGAN KNULL | 2.42 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
RANDY BOURDO | 2.19 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
ERIC HUMMER JR | 1.99 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TRAVIS ARROWOOD | 1.86 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 1.37 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.04 | 32 | 10 | 10 | 0 | 0 | 12 | 4 | 2 | 0 | 0 |
|
POPS PUB |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ANDREW RODIS | 2.38 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
DANA KRETCHMAN | 1.97 | 6 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
PEYTON KRETCHMAN | 1.84 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
CURT HETZEL | 1.68 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JOHN VALADEZ | 1.55 | 8 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 1.86 | 32 | 9 | 9 | 0 | 0 | 13 | 2 | 1 | 0 | 1 |
|
RIGHT THERE |
JEFF JUDS | 2.05 | 8 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
JIMMY SCHMUHL | 1.89 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 1.59 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 1.29 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 1.71 | 32 | 7 | 7 | 2 | 0 | 10 | 1 | 0 | 0 | 0 |
|
ZERO FUCKS GIVEN |
TOMMI SJOGREN | 2.21 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
SHEILA KUBINEK | 2.19 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
CARTER METZ | 1.97 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CORY BERTELSEN | 1.67 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TINA WHITING | 1.49 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Team Totals: | 1.89 | 32 | 7 | 7 | 1 | 0 | 6 | 4 | 2 | 0 | 0 |
|
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Division B
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+--------+
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
SCRAP HAPPENS | 68 | 45 | 23 |
TEASE THE TIP | 51 | 29 | 22 |
WHATS A HAT TRICK | 51 | 28 | 23 |
DART SIDE OF HEAVEN | 51 | 26 | 25 |
STRAY DART SOCIETY | 68 | 33 | 35 |
SWISS STREET PUB | 51 | 19 | 32 |
PROJECTILEDYSFUNCTIO | 68 | 24 | 44 |
----------------------+-------+------+--------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DART SIDE OF HEAVEN |
ALEX LICEA | 15.18 | 21 | 8 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
ANA LICEA | 13.91 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
MARK BISCHMANN | 13.53 | 21 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TRACY BISCHMANN | 13.10 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 13.93 | 84 | 20 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
|
PROJECTILEDYSFUNCTIO |
MIKE GOLLINGER | 15.31 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM HALTER | 15.12 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ANNE DANGERSGOLLINGER | 14.70 | 21 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
JACKI BYKOWSKI | 13.54 | 28 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
GAIL JENSEN | 13.11 | 28 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
KIM WEIGOLD | 11.85 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 13.56 | 112 | 19 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
|
SCRAP HAPPENS |
JERRY LUELL | 17.72 | 28 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JEREMY BURGESS | 15.30 | 28 | 7 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
JAY SOBCZAK | 15.15 | 28 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
JOE INHOF | 13.44 | 28 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 15.33 | 112 | 31 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
|
STRAY DART SOCIETY |
JIM EVANS | 18.03 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
NIKKI EVANS | 17.59 | 28 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
JAMIE BLACK | 16.40 | 21 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TAMMY EVANS | 14.64 | 28 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
KALEB EVANS | 13.76 | 28 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 15.65 | 112 | 24 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
|
SWISS STREET PUB |
LINDA RUETH | 14.99 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KEVIN ZLENSKY | 14.53 | 21 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
GARY SCHLEMM | 14.43 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
MANDY MAY | 14.12 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TANYA BOGUST | 13.33 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BOB AMICH | 13.24 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON MILLER | 12.05 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.77 | 84 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
|
TEASE THE TIP |
SHAWN IMSE | 19.94 | 7 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
BOBBI STEIN | 16.79 | 14 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
NICK PALZLALL | 14.51 | 21 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
SUE METZ | 14.27 | 21 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
BRITTANY REZUTEK | 14.21 | 21 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 15.15 | 84 | 22 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
|
WHATS A HAT TRICK |
BRIAN FINK | 19.04 | 21 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JAY GEIER | 17.10 | 14 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Dave B | 16.16 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SCOTT BOWMIL | 15.86 | 21 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
ANDY GODWIN | 13.60 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jim K | 12.54 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 16.07 | 84 | 22 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 1 |
|
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DART SIDE OF HEAVEN |
ALEX LICEA | 1.57 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TRACY BISCHMANN | 1.46 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MARK BISCHMANN | 1.18 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ANA LICEA | 0.84 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.24 | 24 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|
PROJECTILEDYSFUNCTIO |
MIKE GOLLINGER | 2.12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GAIL JENSEN | 1.06 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JACKI BYKOWSKI | 1.04 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNE DANGERSGOLLINGER | 1.03 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM WEIGOLD | 0.97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM HALTER | 0.82 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.04 | 32 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
SCRAP HAPPENS |
JERRY LUELL | 1.68 | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JEREMY BURGESS | 1.53 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
JOE INHOF | 1.35 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAY SOBCZAK | 1.30 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.46 | 32 | 14 | 14 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
|
STRAY DART SOCIETY |
NIKKI EVANS | 2.07 | 8 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
JIM EVANS | 1.85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JAMIE BLACK | 1.61 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TAMMY EVANS | 1.51 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
KALEB EVANS | 1.26 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 1.61 | 32 | 9 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
|
SWISS STREET PUB |
GARY SCHLEMM | 1.41 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
LINDA RUETH | 1.37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN ZLENSKY | 1.31 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BOB AMICH | 1.21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TANYA BOGUST | 1.16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON MILLER | 1.10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MANDY MAY | 1.08 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.24 | 24 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
|
TEASE THE TIP |
SHAWN IMSE | 2.91 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BOBBI STEIN | 1.48 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
NICK PALZLALL | 1.20 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRITTANY REZUTEK | 1.20 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUE METZ | 1.20 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.35 | 24 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
WHATS A HAT TRICK |
Jim K | 2.00 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave B | 1.97 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAY GEIER | 1.75 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
