League: TUESBB, Tuesday Night BB League
Report Date: 10/14/2026 11:17 AM
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+------+--------+
Team | Games | Wins | Losses |
--------------------+-------+------+--------+
PENNY BAR | 51 | 33 | 18 |
CARRIES WEST SIDE | 51 | 29 | 22 |
JUST THE TIP | 51 | 27 | 24 |
POPS PUB | 51 | 27 | 24 |
FIDDLE FIDDLE DOWN | 51 | 25 | 26 |
MOOSE SHOOTERS | 51 | 23 | 28 |
ZERO FUCKS GIVEN | 51 | 21 | 30 |
RIGHT THERE | 51 | 19 | 32 |
--------------------+-------+------+--------+
All X01 games, sorted by Team + PPD:
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WEST SIDE |
JIM LOTZER | 18.97 | 21 | 7 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
AARON JACKSON | 18.72 | 21 | 6 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 |
ROB MAHER | 18.11 | 21 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
ADAM LANDWEHR | 14.72 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.57 | 84 | 21 | 1 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 1 |
|
FIDDLE FIDDLE DOWN |
NICK KUJAWA | 18.40 | 21 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
JOERG WEKENBORG | 18.35 | 21 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
CHRIS PASTOREK | 17.78 | 21 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
RYAN URBAN | 15.64 | 21 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 17.52 | 84 | 18 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
|
JUST THE TIP |
JD MOSER | 22.15 | 21 | 10 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 |
LUKE MARTIN | 20.74 | 21 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
CHRIS STENCEL | 17.17 | 21 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
GEORGE DEGRAFFEREID | 16.13 | 21 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 18.95 | 84 | 21 | 3 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 1 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 22.90 | 21 | 8 | 6 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 1 |
TOM KRONENBURG | 19.86 | 14 | 7 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JULIE KRONENBURG | 16.88 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ROB KREISER | 15.49 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TOM FELKNER | 15.46 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott | 15.04 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN POPE | 13.65 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 17.61 | 84 | 18 | 8 | 0 | 0 | 0 | 35 | 0 | 1 | 1 | 2 |
|
PENNY BAR |
LOGAN KNULL | 22.76 | 14 | 6 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
ERIC HUMMER JR | 21.41 | 14 | 6 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
BILL LUDWIG | 21.26 | 21 | 9 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
TRAVIS ARROWOOD | 20.84 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 15.92 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RANDY BOURDO | 15.90 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.62 | 84 | 24 | 8 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 2 |
|
POPS PUB |
PEYTON KRETCHMAN | 21.07 | 21 | 8 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
DANA KRETCHMAN | 19.62 | 14 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
ANDREW RODIS | 17.84 | 21 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
CURT HETZEL | 15.25 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JOHN VALADEZ | 14.95 | 21 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 17.87 | 84 | 21 | 5 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
|
RIGHT THERE |
JEFF JUDS | 19.93 | 21 | 6 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
JIMMY SCHMUHL | 18.74 | 21 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 15.93 | 21 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 14.33 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 17.14 | 84 | 14 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
|
ZERO FUCKS GIVEN |
CARTER METZ | 19.22 | 14 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
SHEILA KUBINEK | 18.34 | 21 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
TOMMI SJOGREN | 18.06 | 14 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
CORY BERTELSEN | 17.98 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TINA WHITING | 15.56 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.65 | 84 | 16 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
|
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WEST SIDE |
JIM LOTZER | 2.09 | 6 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
AARON JACKSON | 1.92 | 6 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
ADAM LANDWEHR | 1.63 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ROB MAHER | 1.62 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.80 | 24 | 8 | 8 | 2 | 0 | 7 | 2 | 0 | 0 | 0 |
|
FIDDLE FIDDLE DOWN |
JOERG WEKENBORG | 2.13 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
CHRIS PASTOREK | 1.96 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NICK KUJAWA | 1.64 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RYAN URBAN | 1.60 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.83 | 24 | 6 | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
|
JUST THE TIP |
JD MOSER | 2.13 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
CHRIS STENCEL | 1.95 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
LUKE MARTIN | 1.79 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GEORGE DEGRAFFEREID | 1.72 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.90 | 24 | 5 | 5 | 1 | 0 | 5 | 2 | 1 | 0 | 1 |
|
MOOSE SHOOTERS |
TOM KRONENBURG | 2.24 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
TOMMY KRONENBURG | 2.15 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
KEVIN POPE | 1.59 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JULIE KRONENBURG | 1.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM FELKNER | 1.46 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ROB KREISER | 1.36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | 0.63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.67 | 24 | 4 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
|
PENNY BAR |
RANDY BOURDO | 2.82 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
LOGAN KNULL | 2.42 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
BILL LUDWIG | 2.29 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
TRAVIS ARROWOOD | 2.12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ERIC HUMMER JR | 1.99 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 1.47 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.08 | 24 | 9 | 9 | 0 | 0 | 10 | 1 | 2 | 0 | 0 |
|
POPS PUB |
ANDREW RODIS | 2.38 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
DANA KRETCHMAN | 1.79 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
PEYTON KRETCHMAN | 1.64 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CURT HETZEL | 1.56 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JOHN VALADEZ | 1.49 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 1.78 | 24 | 6 | 6 | 0 | 0 | 8 | 2 | 0 | 0 | 1 |
|
RIGHT THERE |
JEFF JUDS | 1.99 | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
JIMMY SCHMUHL | 1.81 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 1.44 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 1.39 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.67 | 24 | 5 | 5 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
|
ZERO FUCKS GIVEN |
TOMMI SJOGREN | 2.39 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
SHEILA KUBINEK | 2.19 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
CARTER METZ | 2.09 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TINA WHITING | 1.60 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
CORY BERTELSEN | 1.57 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 1.96 | 24 | 5 | 5 | 0 | 0 | 6 | 4 | 2 | 0 | 0 |
|
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Division B
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+--------+
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
SCRAP HAPPENS | 51 | 35 | 16 |
WHATS A HAT TRICK | 34 | 21 | 13 |
STRAY DART SOCIETY | 51 | 28 | 23 |
DART SIDE OF HEAVEN | 51 | 26 | 25 |
TEASE THE TIP | 34 | 17 | 17 |
SWISS STREET PUB | 34 | 14 | 20 |
PROJECTILEDYSFUNCTIO | 51 | 12 | 39 |
----------------------+-------+------+--------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DART SIDE OF HEAVEN |
ALEX LICEA | 15.18 | 21 | 8 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
ANA LICEA | 13.91 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
MARK BISCHMANN | 13.53 | 21 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TRACY BISCHMANN | 13.10 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 13.93 | 84 | 20 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
|
PROJECTILEDYSFUNCTIO |
MIKE GOLLINGER | 15.31 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNE DANGERSGOLLINGER | 15.14 | 14 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
JACKI BYKOWSKI | 13.49 | 21 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
GAIL JENSEN | 13.03 | 21 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
KIM WEIGOLD | 11.85 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 13.38 | 84 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
|
SCRAP HAPPENS |
JERRY LUELL | 17.52 | 21 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
JAY SOBCZAK | 15.78 | 21 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
JEREMY BURGESS | 15.41 | 21 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
JOE INHOF | 13.83 | 21 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 15.57 | 84 | 25 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
|
STRAY DART SOCIETY |
JIM EVANS | 18.03 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
NIKKI EVANS | 17.36 | 21 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JAMIE BLACK | 16.20 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TAMMY EVANS | 14.88 | 21 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
KALEB EVANS | 14.78 | 21 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 15.92 | 84 | 21 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
|
SWISS STREET PUB |
KEVIN ZLENSKY | 15.23 | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LINDA RUETH | 14.99 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GARY SCHLEMM | 14.24 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
MANDY MAY | 14.12 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TANYA BOGUST | 13.33 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SHANNON MILLER | 12.26 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.05 | 56 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
|
TEASE THE TIP |
SHAWN IMSE | 19.94 | 7 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
BOBBI STEIN | 16.33 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SUE METZ | 14.20 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
NICK PALZLALL | 14.00 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
BRITTANY REZUTEK | 13.98 | 14 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 15.00 | 56 | 14 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
|
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
WHATS A HAT TRICK |
BRIAN FINK | 19.93 | 14 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
JAY GEIER | 17.13 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dave B | 16.16 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SCOTT BOWMIL | 15.86 | 14 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
ANDY GODWIN | 14.30 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jim K | 12.54 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 16.17 | 56 | 15 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 1 |
|
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DART SIDE OF HEAVEN |
ALEX LICEA | 1.57 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TRACY BISCHMANN | 1.46 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MARK BISCHMANN | 1.18 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANA LICEA | 0.84 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.24 | 24 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
PROJECTILEDYSFUNCTIO |
MIKE GOLLINGER | 2.12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ANNE DANGERSGOLLINGER | 1.03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAIL JENSEN | 1.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KIM WEIGOLD | 0.97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKI BYKOWSKI | 0.96 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.03 | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
SCRAP HAPPENS |
JERRY LUELL | 1.53 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JEREMY BURGESS | 1.51 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
JOE INHOF | 1.38 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAY SOBCZAK | 1.25 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.41 | 24 | 10 | 10 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
|
STRAY DART SOCIETY |
NIKKI EVANS | 2.08 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
JIM EVANS | 1.85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE BLACK | 1.83 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TAMMY EVANS | 1.52 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
KALEB EVANS | 1.23 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 1.63 | 24 | 7 | 7 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
|
SWISS STREET PUB |
SHANNON MILLER | 1.57 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LINDA RUETH | 1.37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN ZLENSKY | 1.35 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARY SCHLEMM | 1.30 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TANYA BOGUST | 1.16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANDY MAY | 1.08 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.30 | 16 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
TEASE THE TIP |
SHAWN IMSE | 2.91 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BOBBI STEIN | 1.56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NICK PALZLALL | 1.14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUE METZ | 1.14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRITTANY REZUTEK | 1.09 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.33 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
WHATS A HAT TRICK |
JAY GEIER | 2.23 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jim K | 2.00 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Dave B | 1.97 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN FINK | 1.63 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCOTT BOWMIL | 1.55 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDY GODWIN | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.63 | 16 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader