Dartboard Standings File for 26WATE - THURSDAY NIGHT WATERFORD
Report Date: 1/22/2026 11:39 PM
|
|
League: 26WATE, THURSDAY NIGHT WATERFORD
Report Date: 1/23/2026 5:39 AM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+--------+
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
SPANKYS CHRIS | 238 | 162 | 76 |
KELLYS BLEACHER JOEY | 238 | 153 | 85 |
KELLYS BLEACHER STEW | 238 | 152 | 86 |
B LAZY | 238 | 150 | 88 |
KELLYS MAYOR ANDY | 238 | 146 | 92 |
PENNY BAR GARY | 204 | 120 | 84 |
PENNY BAR AUSTIN | 238 | 138 | 100 |
RIVER CITY LANES | 255 | 142 | 113 |
SOFT TIP TEAM | 238 | 130 | 108 |
CRAZY TRAIN DALE | 255 | 137 | 118 |
DOCS JD | 238 | 127 | 111 |
BUNKER JEFF | 238 | 113 | 125 |
SPANKYS CAM | 238 | 112 | 126 |
THE 4 PRICKS | 238 | 103 | 135 |
DOCS ETHAN | 221 | 92 | 129 |
JC WINDLAKE | 238 | 97 | 141 |
BUNKER MATT | 221 | 71 | 150 |
----------------------+-------+------+--------+
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
ARTS | 255 | 64 | 191 |
CRAZY TRAIN JODI | 221 | 35 | 186 |
----------------------+-------+------+--------+
Last Match Results
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
KELLYS BLEACHER STEW | ARTS | 1/22/2026 | 15 | 17 | 15 | 2 | 0 |
PENNY BAR GARY | JC WINDLAKE | 1/22/2026 | 15 | 17 | 13 | 4 | 0 |
KELLYS BLEACHER JOEY | KELLYS MAYOR ANDY | 1/22/2026 | 15 | 17 | 13 | 4 | 0 |
PENNY BAR AUSTIN | BUNKER JEFF | 1/22/2026 | 15 | 17 | 12 | 5 | 0 |
SPANKYS CHRIS | THE 4 PRICKS | 1/22/2026 | 15 | 17 | 11 | 6 | 0 |
B LAZY | CRAZY TRAIN DALE | 1/22/2026 | 15 | 17 | 10 | 7 | 0 |
BUNKER MATT | CRAZY TRAIN JODI | 1/22/2026 | 15 | 17 | 10 | 7 | 0 |
RIVER CITY LANES | DOCS JD | 1/22/2026 | 15 | 17 | 10 | 7 | 0 |
SOFT TIP TEAM | SPANKYS CAM | 1/22/2026 | 15 | 17 | 9 | 8 | 0 |
SPANKYS CAM | SOFT TIP TEAM | 1/22/2026 | 15 | 17 | 8 | 9 | 0 |
CRAZY TRAIN DALE | B LAZY | 1/22/2026 | 15 | 17 | 7 | 10 | 0 |
CRAZY TRAIN JODI | BUNKER MATT | 1/22/2026 | 15 | 17 | 7 | 10 | 0 |
DOCS JD | RIVER CITY LANES | 1/22/2026 | 15 | 17 | 7 | 10 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
THE 4 PRICKS | SPANKYS CHRIS | 1/22/2026 | 15 | 17 | 6 | 11 | 0 |
BUNKER JEFF | PENNY BAR AUSTIN | 1/22/2026 | 15 | 17 | 5 | 12 | 0 |
JC WINDLAKE | PENNY BAR GARY | 1/22/2026 | 15 | 17 | 4 | 13 | 0 |
KELLYS MAYOR ANDY | KELLYS BLEACHER JOEY | 1/22/2026 | 15 | 17 | 4 | 13 | 0 |
ARTS | KELLYS BLEACHER STEW | 1/22/2026 | 15 | 17 | 2 | 15 | 0 |
DOCS ETHAN | KELLYS BLEACHER JOEY | 1/15/2026 | 14 | 17 | 2 | 15 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ARTS |
LEO CHOINSKI | 18.02 | 105 | 22 | 8 | 0 | 0 | 0 | 52 | 0 | 0 | 1 | 0 |
Kc | 17.65 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Joe | 15.67 | 70 | 12 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
LILLY MARMOLEJO | 14.59 | 105 | 12 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
BILL SANDBORN | 14.14 | 91 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
BILLY SANDBORN | 13.92 | 42 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 15.50 | 420 | 56 | 10 | 0 | 0 | 0 | 93 | 0 | 0 | 1 | 0 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
B LAZY |
ADAM AUGUSTYNOWICZ | 30.95 | 70 | 34 | 41 | 0 | 0 | 1 | 104 | 0 | 1 | 1 | 2 |
JOE METZ | 27.24 | 70 | 25 | 20 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
NICK JOHNSON | 21.59 | 42 | 12 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
AL COLLURA | 21.52 | 21 | 3 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 |
DAVE YAEGER | 18.31 | 84 | 15 | 1 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 0 |
RANDY WALKER | 17.88 | 21 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
JEFF KRAUSE | 15.92 | 84 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 |
Team Totals: | 21.87 | 392 | 101 | 72 | 1 | 0 | 3 | 311 | 0 | 1 | 3 | 2 |
|
BUNKER JEFF |
HENRY NELSON | 23.19 | 98 | 27 | 18 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 |
KURT KOPCHINSKI | 21.28 | 98 | 20 | 11 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 1 |
MIKE JOHNSON | 20.59 | 98 | 26 | 10 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 1 |
QUIENTIN | 16.68 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
JEFF BUELOW | 15.85 | 91 | 9 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Team Totals: | 20.15 | 392 | 82 | 40 | 0 | 0 | 0 | 249 | 0 | 0 | 0 | 3 |
|
BUNKER MATT |
MATT KOSCHAK | 18.40 | 77 | 22 | 6 | 1 | 0 | 1 | 41 | 1 | 0 | 0 | 0 |
Adam | 16.40 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey | 15.96 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Linda | 15.81 | 28 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JESSE FRANZ | 15.06 | 91 | 9 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
MADDY MAERZKE | 14.96 | 77 | 15 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
CASSI KOSCHAK | 13.94 | 77 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 15.60 | 364 | 60 | 11 | 1 | 0 | 1 | 93 | 1 | 0 | 0 | 0 |
|
CRAZY TRAIN DALE |
Gary | 32.89 | 7 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
KEVIN BABIK | 20.76 | 91 | 28 | 8 | 0 | 0 | 3 | 68 | 0 | 0 | 1 | 1 |
Dave F | 20.18 | 21 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
LEE EDLEBECK | 19.66 | 84 | 18 | 7 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 1 |
DALE LAMBDIN | 18.86 | 105 | 27 | 7 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 |
Chad T | 17.55 | 14 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
CHAD PETERS | 15.96 | 98 | 18 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 0 |
Team Totals: | 18.86 | 420 | 101 | 27 | 0 | 0 | 4 | 234 | 0 | 0 | 3 | 2 |
|
CRAZY TRAIN JODI |
Alex | 16.14 | 35 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Panda | 15.91 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RUTHIE PEARCE | 14.41 | 91 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
JODI KIRNCICH | 14.15 | 84 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
SARAH CASAD | 14.13 | 56 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
STEPHANIE KIEFERLE | 13.66 | 91 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Team Totals: | 14.31 | 364 | 33 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 |
|
DOCS ETHAN |
ETHAN MOSER | 20.52 | 70 | 21 | 9 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 1 |
SHAWN YAEGER | 18.87 | 84 | 18 | 4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Ian GRAHAM | 17.99 | 21 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
MAX TETZLAFF | 17.70 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SILAS TETZLAFF | 17.29 | 84 | 16 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 |
Nick POZZUTO | 16.47 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TREY NARDUZZI | 15.55 | 84 | 10 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
WYATT S | 13.69 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.82 | 364 | 72 | 18 | 0 | 0 | 1 | 150 | 0 | 0 | 0 | 3 |
|
DOCS JD |
JD MOSER | 20.95 | 70 | 16 | 11 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 1 |
BRIAN KRAWCZYK | 20.32 | 35 | 9 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
MIKE LOBAITO | 19.58 | 70 | 20 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 2 |
JON KLEPP | 18.55 | 28 | 4 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
JERMEY AUGLE | 18.46 | 84 | 20 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 |
George DEGRAFFENREID | 18.18 | 14 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
ZACH SCHOLEY | 17.67 | 84 | 21 | 4 | 0 | 0 | 1 | 27 | 0 | 1 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
AJ GOESSL | 15.29 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 19.04 | 392 | 95 | 24 | 0 | 0 | 2 | 198 | 0 | 1 | 0 | 4 |
|
JC WINDLAKE |
DAN ZIMMERMAN | 18.96 | 84 | 25 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
ANDY ZIMMERMAN | 17.54 | 84 | 14 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
MARK KOUBA | 16.28 | 98 | 21 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
TIM BUZZELL | 15.60 | 98 | 13 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 |
Eric SHEEHAN | 15.11 | 21 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Keri PETERSON | 14.29 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 16.83 | 392 | 78 | 10 | 0 | 0 | 1 | 131 | 0 | 0 | 0 | 1 |
|
KELLYS BLEACHER JOEY |
BRIAN CRESPO | 27.25 | 98 | 30 | 28 | 0 | 0 | 2 | 118 | 1 | 0 | 0 | 2 |
Trevor ASTON | 27.10 | 21 | 6 | 7 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 |
JIMBO JENKS | 23.88 | 21 | 8 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
MIKE GERLOSKI | 23.32 | 70 | 21 | 7 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 3 |
JOEY SOSA | 21.88 | 98 | 23 | 10 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
STEVE THOMPSON | 21.48 | 63 | 23 | 2 | 0 | 0 | 0 | 43 | 0 | 0 | 2 | 0 |
ED STOLLER | 15.77 | 21 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 23.42 | 392 | 113 | 57 | 0 | 0 | 4 | 350 | 1 | 0 | 2 | 5 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
KELLYS BLEACHER STEW |
MIKE MAHAN | 25.92 | 84 | 31 | 21 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
MATT JOHNSON | 23.78 | 49 | 12 | 3 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
JOE WYSOCKI | 23.73 | 63 | 17 | 11 | 0 | 0 | 0 | 66 | 0 | 1 | 0 | 0 |
TOM STRASSER | 22.93 | 42 | 8 | 6 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 2 |
LUKE MARTIN | 21.20 | 70 | 20 | 9 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
DENNIS NORTHUP | 20.55 | 63 | 20 | 6 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 2 |
STEW FROST | 19.45 | 21 | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 |
Team Totals: | 22.87 | 392 | 112 | 56 | 0 | 0 | 1 | 374 | 0 | 1 | 0 | 5 |
|
KELLYS MAYOR ANDY |
BRAD SZALACINSKI | 28.32 | 14 | 7 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 2 |
Payton | 24.71 | 21 | 6 | 5 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 |
TIM THOMAS | 24.32 | 91 | 35 | 16 | 0 | 0 | 0 | 94 | 0 | 1 | 2 | 2 |
IVAN IGNAKOWSKI | 23.67 | 70 | 16 | 16 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
JAKE VECITAS | 22.93 | 42 | 11 | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
ANDY SCHOLBE | 21.27 | 56 | 14 | 5 | 0 | 0 | 0 | 47 | 0 | 0 | 1 | 0 |
JEFF SCHOLBE | 20.87 | 28 | 7 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
AARON DEKARSKE | 19.72 | 49 | 12 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Aaron | 19.02 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 22.62 | 392 | 108 | 52 | 0 | 0 | 2 | 335 | 1 | 1 | 3 | 5 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
PENNY BAR AUSTIN |
AUSTIN HOEFS | 24.74 | 77 | 21 | 17 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 1 |
EDDIE KRAUSE | 22.99 | 77 | 19 | 10 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 |
MARK VAN ELLS | 20.50 | 84 | 27 | 7 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
JAKE SCHUYLER | 19.64 | 21 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 |
NATE VAN ELLS | 19.10 | 91 | 22 | 3 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 1 |
Paul L | 18.96 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
G | 17.42 | 14 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
MIKE DOROBA | 16.59 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
MATT STEFANSKI | 15.51 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Josh K | 15.07 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 20.97 | 392 | 102 | 39 | 0 | 0 | 0 | 273 | 0 | 0 | 1 | 3 |
|
PENNY BAR GARY |
GARY MCDERMET | 25.17 | 77 | 31 | 15 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 1 |
GARY BAJURNY | 21.34 | 77 | 25 | 7 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 1 |
Mark SILBER | 21.26 | 35 | 8 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
DARYL GABRIEL | 20.81 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
BRIAN HOLZMAN | 20.59 | 21 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
JEFF GODEC | 20.45 | 28 | 9 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Brunette | 20.09 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
DANNY HIRSCH | 17.67 | 70 | 8 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Bill Reed | 16.57 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Carson SCHROEDER | 15.88 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 21.02 | 336 | 89 | 28 | 0 | 0 | 0 | 248 | 0 | 0 | 0 | 2 |
|
RIVER CITY LANES |
JOSH JORGENSEN | 21.18 | 84 | 27 | 11 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 1 |
JACOB OTTO | 20.78 | 105 | 28 | 8 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
SCOTT STREET | 20.24 | 98 | 28 | 9 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
NICK LAFAVE | 16.66 | 105 | 19 | 4 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
KRIS DEMENT | 16.61 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JOEL DROUIN | 15.00 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DARREN L | 14.66 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 19.28 | 420 | 103 | 32 | 0 | 0 | 0 | 247 | 0 | 0 | 0 | 1 |
|
SOFT TIP TEAM |
JIM LOTZER | 21.78 | 98 | 30 | 12 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 2 |
CHRIS CONIGLIARO | 20.80 | 28 | 10 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Pfitz | 20.26 | 28 | 6 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
Jeremy PEASE | 20.01 | 84 | 17 | 6 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
JOE SERPICO | 19.21 | 70 | 23 | 5 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
TODD CORNELL | 19.01 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Hayes | 17.84 | 70 | 16 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Rachel PEASE | 15.62 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 19.91 | 392 | 103 | 30 | 0 | 0 | 1 | 241 | 0 | 0 | 0 | 3 |
|
SPANKYS CAM |
CAMERON GREMBLIN | 21.73 | 98 | 27 | 13 | 0 | 0 | 0 | 87 | 0 | 1 | 0 | 0 |
ALEX GLEMBIN | 21.00 | 42 | 9 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
IAN GRISSMEYER | 18.78 | 42 | 5 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
RASHARD DAVIS | 18.01 | 70 | 19 | 2 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 |
NICK ESCH | 16.97 | 98 | 22 | 6 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
SAM ALLEN | 16.18 | 35 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
HUNTER KARPINSKI | 13.07 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.76 | 392 | 88 | 26 | 0 | 0 | 2 | 206 | 0 | 1 | 0 | 1 |
|
SPANKYS CHRIS |
CHRIS MANAGAN | 29.10 | 91 | 49 | 49 | 0 | 0 | 1 | 113 | 0 | 0 | 1 | 2 |
PAUL KOSZAREK | 24.88 | 77 | 28 | 15 | 0 | 0 | 1 | 83 | 0 | 0 | 0 | 1 |
JEFF BREKKE | 22.18 | 91 | 24 | 12 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 3 |
Ron Rea | 20.93 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
MATT ALLEN | 20.24 | 70 | 10 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
ROB KAISER | 18.59 | 14 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Matt GIESE | 16.35 | 21 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
DAN SCHAUER | 15.67 | 21 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 23.00 | 392 | 120 | 79 | 0 | 0 | 2 | 347 | 0 | 0 | 1 | 6 |
|
THE 4 PRICKS |
KYLE PAGAC | 22.05 | 14 | 3 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Mike Chart | 20.55 | 14 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
James Maney | 19.14 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DAKOTA MANEY | 19.03 | 49 | 10 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
MATT PUETZ | 17.35 | 84 | 21 | 4 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
Andy | 16.95 | 63 | 13 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
ZACH MILLER | 16.94 | 84 | 21 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
MATT STERN | 16.02 | 77 | 15 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
Team Totals: | 17.43 | 392 | 85 | 11 | 0 | 0 | 1 | 148 | 0 | 0 | 0 | 2 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ARTS |
Kc | 1.82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
LEO CHOINSKI | 1.64 | 30 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 0 |
