Dartboard Standings File for 26WATE - THURSDAY NIGHT WATERFORD
Report Date: 12/12/2025 8:21 AM
|
|
League: 26WATE, THURSDAY NIGHT WATERFORD
Report Date: 12/12/2025 2:21 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+--------+
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
SPANKYS CHRIS | 170 | 116 | 54 |
B LAZY | 187 | 126 | 61 |
KELLYS MAYOR ANDY | 187 | 122 | 65 |
KELLYS BLEACHER STEW | 170 | 109 | 61 |
RIVER CITY LANES | 187 | 115 | 72 |
KELLYS BLEACHER JOEY | 170 | 100 | 70 |
PENNY BAR GARY | 170 | 98 | 72 |
CRAZY TRAIN DALE | 187 | 105 | 82 |
PENNY BAR AUSTIN | 170 | 94 | 76 |
DOCS JD | 170 | 90 | 80 |
BUNKER JEFF | 170 | 85 | 85 |
SOFT TIP TEAM | 170 | 85 | 85 |
SPANKYS CAM | 187 | 83 | 104 |
THE 4 PRICKS | 187 | 82 | 105 |
DOCS ETHAN | 187 | 81 | 106 |
JC WINDLAKE | 170 | 67 | 103 |
ARTS | 187 | 56 | 131 |
----------------------+-------+------+--------+
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
BUNKER MATT | 170 | 47 | 123 |
CRAZY TRAIN JODI | 170 | 22 | 148 |
----------------------+-------+------+--------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
KELLYS MAYOR ANDY | SPANKYS CAM | 12/11/2025 | 11 | 17 | 14 | 3 | 0 |
KELLYS BLEACHER STEW | DOCS JD | 12/11/2025 | 11 | 17 | 13 | 4 | 0 |
THE 4 PRICKS | CRAZY TRAIN JODI | 12/11/2025 | 11 | 17 | 13 | 4 | 0 |
SOFT TIP TEAM | PENNY BAR AUSTIN | 12/11/2025 | 11 | 17 | 13 | 4 | 0 |
PENNY BAR GARY | RIVER CITY LANES | 12/11/2025 | 11 | 17 | 12 | 5 | 0 |
DOCS ETHAN | JC WINDLAKE | 12/11/2025 | 11 | 17 | 10 | 7 | 0 |
ARTS | BUNKER MATT | 12/11/2025 | 11 | 17 | 10 | 7 | 0 |
SPANKYS CHRIS | CRAZY TRAIN DALE | 12/11/2025 | 11 | 17 | 10 | 7 | 0 |
B LAZY | KELLYS BLEACHER JOEY | 12/11/2025 | 11 | 17 | 9 | 8 | 0 |
KELLYS BLEACHER JOEY | B LAZY | 12/11/2025 | 11 | 17 | 8 | 9 | 0 |
BUNKER MATT | ARTS | 12/11/2025 | 11 | 17 | 7 | 10 | 0 |
JC WINDLAKE | DOCS ETHAN | 12/11/2025 | 11 | 17 | 7 | 10 | 0 |
CRAZY TRAIN DALE | SPANKYS CHRIS | 12/11/2025 | 11 | 17 | 7 | 10 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
BUNKER JEFF | KELLYS BLEACHER JOEY | 12/04/2025 | 10 | 17 | 6 | 11 | 0 |
RIVER CITY LANES | PENNY BAR GARY | 12/11/2025 | 11 | 17 | 5 | 12 | 0 |
CRAZY TRAIN JODI | THE 4 PRICKS | 12/11/2025 | 11 | 17 | 4 | 13 | 0 |
DOCS JD | KELLYS BLEACHER STEW | 12/11/2025 | 11 | 17 | 4 | 13 | 0 |
PENNY BAR AUSTIN | SOFT TIP TEAM | 12/11/2025 | 11 | 17 | 4 | 13 | 0 |
SPANKYS CAM | KELLYS MAYOR ANDY | 12/11/2025 | 11 | 17 | 3 | 14 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ARTS |
LEO CHOINSKI | 17.92 | 77 | 18 | 7 | 0 | 0 | 0 | 38 | 0 | 0 | 1 | 0 |
Joe | 15.86 | 56 | 12 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
LILLY MARMOLEJO | 14.48 | 77 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
BILLY SANDBORN | 14.06 | 28 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
BILL SANDBORN | 13.92 | 70 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 15.40 | 308 | 49 | 9 | 0 | 0 | 0 | 67 | 0 | 0 | 1 | 0 |
|
B LAZY |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ADAM AUGUSTYNOWICZ | 30.60 | 56 | 29 | 32 | 0 | 0 | 0 | 81 | 0 | 1 | 1 | 2 |
JOE METZ | 27.21 | 63 | 22 | 19 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
NICK JOHNSON | 22.63 | 28 | 9 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
AL COLLURA | 20.08 | 14 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
DAVE YAEGER | 18.01 | 63 | 12 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
RANDY WALKER | 17.86 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JEFF KRAUSE | 16.24 | 70 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 |
Team Totals: | 21.98 | 308 | 85 | 57 | 0 | 0 | 1 | 245 | 0 | 1 | 2 | 2 |
|
BUNKER JEFF |
HENRY NELSON | 23.63 | 70 | 23 | 17 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 1 |
KURT KOPCHINSKI | 21.25 | 70 | 16 | 9 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 1 |
MIKE JOHNSON | 20.05 | 70 | 19 | 6 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 1 |
JEFF BUELOW | 15.67 | 70 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Team Totals: | 20.08 | 280 | 63 | 32 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 3 |
|
BUNKER MATT |
MATT KOSCHAK | 18.34 | 70 | 20 | 5 | 1 | 0 | 1 | 38 | 1 | 0 | 0 | 0 |
JESSE FRANZ | 14.96 | 70 | 7 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
MADDY MAERZKE | 14.85 | 56 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Linda | 14.65 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASSI KOSCHAK | 13.97 | 70 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 15.51 | 280 | 42 | 6 | 1 | 0 | 1 | 70 | 1 | 0 | 0 | 0 |
|
CRAZY TRAIN DALE |
Gary | 32.89 | 7 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
KEVIN BABIK | 20.31 | 77 | 22 | 5 | 0 | 0 | 3 | 59 | 0 | 0 | 1 | 1 |
Dave F | 20.23 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LEE EDLEBECK | 19.62 | 63 | 15 | 5 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
DALE LAMBDIN | 19.48 | 77 | 23 | 6 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
CHAD PETERS | 15.87 | 77 | 15 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 |
Team Totals: | 18.95 | 308 | 77 | 19 | 0 | 0 | 3 | 175 | 0 | 0 | 3 | 1 |
|
CRAZY TRAIN JODI |
Panda | 15.91 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex | 15.69 | 21 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
RUTHIE PEARCE | 14.59 | 70 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
JODI KIRNCICH | 14.22 | 63 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
SARAH CASAD | 14.02 | 49 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
STEPHANIE KIEFERLE | 13.28 | 70 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 14.19 | 280 | 21 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 |
|
DOCS ETHAN |
ETHAN MOSER | 20.55 | 63 | 19 | 9 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
SHAWN YAEGER | 18.93 | 70 | 14 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Ian GRAHAM | 17.99 | 21 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
MAX TETZLAFF | 17.70 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SILAS TETZLAFF | 17.31 | 70 | 14 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 |
Nick POZZUTO | 16.47 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TREY NARDUZZI | 15.40 | 70 | 8 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Team Totals: | 17.92 | 308 | 62 | 15 | 0 | 0 | 1 | 129 | 0 | 0 | 0 | 3 |
|
DOCS JD |
JD MOSER | 20.93 | 56 | 13 | 11 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 |
BRIAN KRAWCZYK | 20.26 | 21 | 3 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
MIKE LOBAITO | 19.29 | 49 | 15 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 |
JON KLEPP | 18.79 | 21 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
JERMEY AUGLE | 18.49 | 56 | 14 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
George DEGRAFFENREID | 18.18 | 14 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
ZACH SCHOLEY | 17.95 | 56 | 14 | 2 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
AJ GOESSL | 15.29 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 19.08 | 280 | 65 | 20 | 0 | 0 | 2 | 140 | 0 | 1 | 0 | 2 |
|
JC WINDLAKE |
DAN ZIMMERMAN | 19.53 | 63 | 19 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
ANDY ZIMMERMAN | 17.42 | 56 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
MARK KOUBA | 16.25 | 70 | 11 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
TIM BUZZELL | 15.61 | 70 | 12 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 |
Eric SHEEHAN | 14.53 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Keri PETERSON | 14.29 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 16.86 | 280 | 55 | 8 | 0 | 0 | 1 | 94 | 0 | 0 | 0 | 1 |
|
KELLYS BLEACHER JOEY |
BRIAN CRESPO | 27.16 | 70 | 21 | 18 | 0 | 0 | 2 | 83 | 1 | 0 | 0 | 2 |
Trevor ASTON | 26.85 | 7 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
JIMBO JENKS | 23.88 | 21 | 8 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
MIKE GERLOSKI | 23.03 | 42 | 7 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 3 |
STEVE THOMPSON | 21.44 | 56 | 21 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 2 | 0 |
JOEY SOSA | 21.24 | 70 | 15 | 7 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
ED STOLLER | 15.76 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 23.03 | 280 | 74 | 36 | 0 | 0 | 3 | 232 | 1 | 0 | 2 | 5 |
|
KELLYS BLEACHER STEW |
MIKE MAHAN | 25.40 | 56 | 20 | 13 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
MATT JOHNSON | 23.96 | 42 | 9 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
TOM STRASSER | 23.36 | 28 | 5 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2 |
JOE WYSOCKI | 22.85 | 49 | 13 | 9 | 0 | 0 | 0 | 42 | 0 | 1 | 0 | 0 |
LUKE MARTIN | 20.74 | 56 | 17 | 5 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DENNIS NORTHUP | 20.65 | 49 | 16 | 6 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 2 |
Team Totals: | 22.69 | 280 | 80 | 38 | 0 | 0 | 0 | 260 | 0 | 1 | 0 | 4 |
|
KELLYS MAYOR ANDY |
BRAD SZALACINSKI | 28.32 | 14 | 7 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 2 |
IVAN IGNAKOWSKI | 24.81 | 49 | 14 | 12 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
TIM THOMAS | 24.51 | 70 | 32 | 15 | 0 | 0 | 0 | 64 | 0 | 1 | 2 | 2 |
Payton | 23.46 | 14 | 5 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
JAKE VECITAS | 22.93 | 42 | 11 | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
ANDY SCHOLBE | 21.81 | 35 | 7 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 0 |
JEFF SCHOLBE | 20.87 | 28 | 7 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
AARON DEKARSKE | 20.41 | 35 | 8 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Aaron | 19.02 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 22.97 | 308 | 91 | 42 | 0 | 0 | 1 | 257 | 0 | 1 | 3 | 5 |
|
PENNY BAR AUSTIN |
AUSTIN HOEFS | 24.44 | 56 | 13 | 12 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 |
EDDIE KRAUSE | 23.25 | 49 | 11 | 7 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
MARK VAN ELLS | 20.95 | 63 | 22 | 4 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
NATE VAN ELLS | 19.23 | 63 | 14 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Paul L | 18.96 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
G | 17.95 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JAKE SCHUYLER | 17.95 | 14 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
MIKE DOROBA | 16.59 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
MATT STEFANSKI | 15.51 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Josh K | 15.07 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 20.88 | 280 | 68 | 27 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
|
PENNY BAR GARY |
GARY MCDERMET | 24.67 | 63 | 25 | 10 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 1 |
Mark SILBER | 21.26 | 35 | 8 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
GARY BAJURNY | 21.23 | 63 | 23 | 5 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 |
DARYL GABRIEL | 20.81 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
BRIAN HOLZMAN | 20.37 | 14 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Brunette | 20.09 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
JEFF GODEC | 19.57 | 21 | 4 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
DANNY HIRSCH | 17.83 | 63 | 7 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
Bill Reed | 16.57 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 20.88 | 280 | 73 | 20 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 2 |
|
RIVER CITY LANES |
JOSH JORGENSEN | 21.06 | 70 | 23 | 8 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 1 |
JACOB OTTO | 20.82 | 77 | 24 | 6 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
SCOTT STREET | 20.50 | 77 | 24 | 7 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
NICK LAFAVE | 16.62 | 77 | 14 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
JOEL DROUIN | 14.15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.55 | 308 | 85 | 24 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 1 |
|
SOFT TIP TEAM |
JIM LOTZER | 21.56 | 70 | 23 | 8 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 2 |
CHRIS CONIGLIARO | 21.09 | 21 | 7 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Pfitz | 19.67 | 21 | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Jeremy PEASE | 19.63 | 56 | 12 | 4 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
TODD CORNELL | 19.01 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOE SERPICO | 18.24 | 49 | 9 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Matt Hayes | 17.28 | 49 | 10 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
Rachel PEASE | 15.62 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 19.47 | 280 | 66 | 21 | 0 | 0 | 1 | 165 | 0 | 0 | 0 | 3 |
|
SPANKYS CAM |
CAMERON GREMBLIN | 21.47 | 77 | 23 | 11 | 0 | 0 | 0 | 62 | 0 | 1 | 0 | 0 |
ALEX GLEMBIN | 20.80 | 35 | 8 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
IAN GRISSMEYER | 18.41 | 35 | 2 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
RASHARD DAVIS | 17.95 | 56 | 15 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
NICK ESCH | 16.72 | 77 | 17 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
SAM ALLEN | 16.12 | 21 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
HUNTER KARPINSKI | 13.07 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.61 | 308 | 68 | 20 | 0 | 0 | 1 | 151 | 0 | 1 | 0 | 0 |
|
SPANKYS CHRIS |
CHRIS MANAGAN | 29.01 | 70 | 38 | 38 | 0 | 0 | 1 | 84 | 0 | 0 | 1 | 2 |
PAUL KOSZAREK | 25.27 | 56 | 18 | 14 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 1 |
JEFF BREKKE | 22.02 | 63 | 17 | 9 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 3 |
MATT ALLEN | 20.61 | 49 | 7 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
ROB KAISER | 18.59 | 14 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Matt GIESE | 16.76 | 14 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
DAN SCHAUER | 16.19 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 23.27 | 280 | 86 | 62 | 0 | 0 | 2 | 240 | 0 | 0 | 1 | 6 |
|
THE 4 PRICKS |
KYLE PAGAC | 22.05 | 14 | 3 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Mike Chart | 20.55 | 14 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
DAKOTA MANEY | 19.03 | 49 | 10 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
MATT PUETZ | 17.34 | 63 | 18 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
Andy | 16.69 | 42 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
ZACH MILLER | 16.66 | 70 | 16 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
MATT STERN | 15.39 | 56 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
Team Totals: | 17.33 | 308 | 68 | 8 | 0 | 0 | 1 | 121 | 0 | 0 | 0 | 2 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ARTS |
LEO CHOINSKI | 1.66 | 22 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
Joe | 1.40 | 16 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
LILLY MARMOLEJO | 1.30 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BILLY SANDBORN | 1.29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL SANDBORN | 1.09 | 20 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Team Totals: | 1.36 | 88 | 7 | 7 | 0 | 0 | 6 | 4 | 3 | 0 | 0 |
|
B LAZY |
ADAM AUGUSTYNOWICZ | 3.57 | 16 | 14 | 2 | 4 | 2 | 13 | 11 | 3 | 0 | 1 |
JOE METZ | 3.15 | 18 | 11 | 4 | 0 | 0 | 10 | 7 | 7 | 0 | 0 |
NICK JOHNSON | 2.36 | 8 | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
AL COLLURA | 2.02 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
DAVE YAEGER | 1.92 | 18 | 6 | 10 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JEFF KRAUSE | 1.64 | 20 | 4 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
RANDY WALKER | 1.17 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.36 | 88 | 40 | 40 | 4 | 2 | 36 | 22 | 11 | 1 | 1 |
