Dartboard Standings File for 26TUEA - Tuesday Night A League
Report Date: 1/27/2026 11:32 PM
|
|
League: 26TUEA, Tuesday Night A League
Report Date: 1/28/2026 5:32 AM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+------+--------+
Team | Games | Wins | Losses |
---------------------+-------+------+--------+
THE 4 PRICKS | 289 | 175 | 114 |
RUBBER KNIFE GANG | 289 | 156 | 133 |
PENNY BAR | 289 | 148 | 141 |
CARRIES WESTSIDE | 289 | 147 | 142 |
SWISS STREET HAYLEY | 289 | 144 | 145 |
BUCCA BANDITS | 289 | 139 | 150 |
MOOSE SHOOTERS | 289 | 125 | 164 |
RIGHT THERE | 289 | 122 | 167 |
---------------------+-------+------+--------+
Most Improved Players for week 17, All X01 games:
---------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
HENRY ZORTMAN | BUCCA BANDITS | 22.04 | 22.39 | 0.35 |
---------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 17, All Cricket games:
-------------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-------------+----------------+--------------+------+-----------------+
ROB KREISER | MOOSE SHOOTERS | 1.86 | 1.94 | 0.08 |
-------------+----------------+--------------+------+-----------------+
All X01 games, sorted by Team + PPD:
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BUCCA BANDITS |
DAKOTA HEBBRING | 22.62 | 70 | 34 | 13 | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 |
HENRY ZORTMAN | 22.39 | 70 | 25 | 14 | 0 | 0 | 0 | 58 | 0 | 0 | 1 | 0 |
WILLIAM MAYNARD | 21.00 | 77 | 18 | 4 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
JEFF KOPP | 18.38 | 63 | 9 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
STACY HEBBRING | 16.95 | 56 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
STEVE CRAIG | 16.69 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
STEPHANIE MAYNARD | 16.01 | 70 | 9 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Liz Kelly | 14.61 | 63 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 18.91 | 476 | 108 | 35 | 0 | 0 | 1 | 269 | 0 | 0 | 1 | 0 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WESTSIDE |
HENRY NELSON | 25.42 | 7 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
JIM LOTZER | 21.46 | 119 | 39 | 14 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
ROB MAHER | 19.46 | 119 | 29 | 7 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
AARON JACKSON | 17.83 | 119 | 30 | 3 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 2 |
ADAM LANDWEHR | 16.34 | 112 | 15 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Team Totals: | 18.89 | 476 | 116 | 27 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 2 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 23.22 | 98 | 32 | 18 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 1 |
ROB KREISER | 19.86 | 63 | 16 | 6 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
TOM KRONENBURG | 19.24 | 84 | 20 | 5 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
JULIE KRONENBURG | 16.37 | 63 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
STEPHANIE KRONENBURG | 16.30 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KEVIN POPE | 15.63 | 63 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
TOM FELKNER | 15.19 | 91 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Team Totals: | 18.38 | 476 | 90 | 29 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 1 |
|
PENNY BAR |
BILL LUDWIG | 23.65 | 98 | 25 | 13 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 2 |
ERIC HUMMER JR | 23.04 | 91 | 36 | 13 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
TIM BOURDO | 21.54 | 21 | 8 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
LANETTE ARROWOOD | 21.34 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TIM JOHNSON | 19.35 | 112 | 27 | 4 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 |
RANDY BOURDO | 17.99 | 28 | 8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 14.99 | 98 | 8 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
MICHELE MCGAVOCK | 14.56 | 21 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 19.80 | 476 | 115 | 36 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 2 |
|
RIGHT THERE |
CHRIS HUEBSCH | 22.03 | 21 | 6 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
JEFF JUDS | 21.69 | 105 | 32 | 12 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 1 |
JIMMY SCHMUHL | 18.86 | 119 | 28 | 9 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 |
RICHARD WEINK | 15.23 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 15.08 | 105 | 15 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 14.61 | 105 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Team Totals: | 17.61 | 476 | 92 | 24 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 1 |
|
RUBBER KNIFE GANG |
PEYTON KRETCHMAN | 25.27 | 119 | 36 | 37 | 0 | 0 | 1 | 123 | 0 | 0 | 0 | 0 |
DANA KRETCHMAN | 22.53 | 56 | 22 | 6 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
JOSH SCHOLBE | 20.84 | 98 | 23 | 12 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
JAROD SCHOLBE | 18.13 | 112 | 21 | 4 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
RUSSELL MAYER | 17.42 | 91 | 10 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 20.80 | 476 | 112 | 59 | 1 | 0 | 1 | 330 | 0 | 0 | 0 | 0 |
|
SWISS STREET HAYLEY |
DEREK QUIMBY | 22.92 | 49 | 18 | 11 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
ROBERT BRAUN | 22.12 | 77 | 29 | 9 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 1 |
JACK SCHMIDT JR | 21.43 | 21 | 5 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JASON ORTMANN | 19.54 | 14 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
HAYLEY TOMAN | 17.64 | 105 | 28 | 4 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
TAYLOR TOMAN | 15.93 | 98 | 9 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
RYAN SCHEFFLER | 14.89 | 63 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
BOBBI QUIMBY | 14.27 | 49 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 17.98 | 476 | 115 | 31 | 0 | 0 | 2 | 223 | 0 | 0 | 0 | 1 |
|
THE 4 PRICKS |
CHRIS MANAGAN | 29.16 | 112 | 52 | 48 | 0 | 0 | 2 | 155 | 0 | 0 | 0 | 0 |
PAUL KOSZAREK | 25.03 | 28 | 7 | 6 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
JEFF BREKKE | 22.03 | 28 | 5 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 |
KYLE PAGAC | 21.79 | 91 | 26 | 11 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
JORDAN PRICE | 18.97 | 105 | 21 | 5 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
RONNIE REA | 18.40 | 105 | 19 | 3 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 |
DAKOTA MANEY | 17.50 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 22.14 | 476 | 132 | 75 | 0 | 0 | 3 | 380 | 0 | 0 | 0 | 1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BUCCA BANDITS |
DAKOTA HEBBRING | 2.47 | 20 | 8 | 5 | 1 | 0 | 6 | 3 | 4 | 0 | 0 |
HENRY ZORTMAN | 2.32 | 20 | 5 | 3 | 2 | 0 | 4 | 3 | 3 | 1 | 0 |
JEFF KOPP | 1.89 | 18 | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 |
WILLIAM MAYNARD | 1.86 | 22 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
STACY HEBBRING | 1.77 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STEVE CRAIG | 1.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE MAYNARD | 1.74 | 20 | 5 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
Liz Kelly | 1.37 | 18 | 1 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Team Totals: | 1.92 | 136 | 30 | 30 | 4 | 0 | 27 | 12 | 9 | 2 | 1 |
|
CARRIES WESTSIDE |
HENRY NELSON | 4.04 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
JIM LOTZER | 2.05 | 34 | 12 | 4 | 3 | 0 | 8 | 2 | 1 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ROB MAHER | 1.91 | 34 | 3 | 14 | 1 | 0 | 6 | 3 | 0 | 1 | 0 |
AARON JACKSON | 1.81 | 34 | 8 | 8 | 0 | 0 | 4 | 3 | 2 | 0 | 1 |
ADAM LANDWEHR | 1.55 | 32 | 6 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Team Totals: | 1.86 | 136 | 31 | 31 | 4 | 0 | 23 | 9 | 5 | 1 | 1 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 2.71 | 28 | 16 | 6 | 2 | 0 | 10 | 10 | 5 | 0 | 0 |
ROB KREISER | 1.94 | 18 | 3 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
TOM KRONENBURG | 1.82 | 24 | 5 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
TOM FELKNER | 1.58 | 26 | 4 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
JULIE KRONENBURG | 1.40 | 18 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STEPHANIE KRONENBURG | 1.33 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KEVIN POPE | 1.24 | 18 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Team Totals: | 1.81 | 136 | 33 | 33 | 2 | 0 | 29 | 16 | 6 | 1 | 0 |
|
PENNY BAR |
BILL LUDWIG | 2.54 | 28 | 7 | 6 | 0 | 0 | 9 | 2 | 2 | 2 | 0 |
ERIC HUMMER JR | 2.16 | 26 | 14 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
TIM BOURDO | 2.15 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
LANETTE ARROWOOD | 2.12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM JOHNSON | 1.74 | 32 | 4 | 8 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
RANDY BOURDO | 1.72 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
WENDY BOURDO LUDWIG | 1.34 | 28 | 2 | 9 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
MICHELE MCGAVOCK | 1.13 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.87 | 136 | 33 | 33 | 0 | 0 | 34 | 15 | 4 | 2 | 0 |
|
RIGHT THERE |
CHRIS HUEBSCH | 2.60 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
JEFF JUDS | 2.05 | 30 | 12 | 6 | 1 | 0 | 10 | 3 | 2 | 0 | 0 |
JIMMY SCHMUHL | 1.71 | 34 | 6 | 7 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
DAWN SCAFFIDI | 1.45 | 30 | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
DOUG SIPPERLEY | 1.40 | 30 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
RICHARD WEINK | 1.16 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.66 | 136 | 30 | 30 | 1 | 0 | 23 | 9 | 3 | 0 | 0 |
|
RUBBER KNIFE GANG |
PEYTON KRETCHMAN | 2.74 | 34 | 13 | 13 | 2 | 1 | 19 | 6 | 6 | 1 | 0 |
DANA KRETCHMAN | 2.35 | 16 | 6 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
JOSH SCHOLBE | 2.22 | 28 | 12 | 8 | 0 | 0 | 10 | 3 | 5 | 0 | 0 |
JAROD SCHOLBE | 2.06 | 32 | 8 | 12 | 2 | 0 | 7 | 4 | 0 | 0 | 1 |
RUSSELL MAYER | 1.96 | 26 | 5 | 7 | 1 | 0 | 9 | 3 | 1 | 0 | 0 |
Team Totals: | 2.28 | 136 | 44 | 44 | 6 | 1 | 49 | 20 | 12 | 1 | 1 |
|
SWISS STREET HAYLEY |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ROBERT BRAUN | 2.65 | 22 | 7 | 5 | 0 | 0 | 12 | 7 | 2 | 0 | 0 |
DEREK QUIMBY | 2.05 | 14 | 4 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
JACK SCHMIDT JR | 1.98 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
HAYLEY TOMAN | 1.76 | 30 | 7 | 5 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
JASON ORTMANN | 1.75 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TAYLOR TOMAN | 1.57 | 28 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
BOBBI QUIMBY | 1.39 | 14 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
RYAN SCHEFFLER | 1.24 | 18 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Team Totals: | 1.78 | 136 | 29 | 27 | 2 | 0 | 33 | 13 | 7 | 0 | 0 |
|
THE 4 PRICKS |
CHRIS MANAGAN | 3.37 | 32 | 18 | 4 | 4 | 0 | 23 | 13 | 10 | 1 | 3 |
PAUL KOSZAREK | 2.63 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
KYLE PAGAC | 2.54 | 26 | 4 | 12 | 1 | 0 | 13 | 3 | 3 | 0 | 0 |
JEFF BREKKE | 2.36 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
RONNIE REA | 1.90 | 30 | 6 | 14 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
JORDAN PRICE | 1.82 | 30 | 9 | 11 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
DAKOTA MANEY | 1.57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.40 | 136 | 43 | 43 | 6 | 0 | 49 | 25 | 16 | 1 | 4 |
|
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|