Dartboard Standings File for 26TUEA - Tuesday Night A League
Report Date: 12/03/2025 8:28 AM
|
|
League: 26TUEA, Tuesday Night A League
Report Date: 12/03/2025 2:28 PM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+------+--------+
Team | Games | Wins | Losses |
---------------------+-------+------+--------+
THE 4 PRICKS | 153 | 89 | 64 |
RUBBER KNIFE GANG | 153 | 86 | 67 |
PENNY BAR | 153 | 81 | 72 |
SWISS STREET HAYLEY | 153 | 80 | 73 |
CARRIES WESTSIDE | 153 | 75 | 78 |
BUCCA BANDITS | 153 | 71 | 82 |
MOOSE SHOOTERS | 153 | 68 | 85 |
RIGHT THERE | 153 | 62 | 91 |
---------------------+-------+------+--------+
Most Improved Players for week 9, All X01 games:
-------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+----------------+--------------+-------+-----------------+
TOM FELKNER | MOOSE SHOOTERS | 14.91 | 15.41 | 0.50 |
-------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 9, All Cricket games:
--------------+---------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
BOBBI QUIMBY | SWISS STREET HAYLEY | 1.26 | 1.52 | 0.26 |
--------------+---------------------+--------------+------+-----------------+
All X01 games, sorted by Team + PPD:
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BUCCA BANDITS |
DAKOTA HEBBRING | 22.28 | 28 | 12 | 5 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
HENRY ZORTMAN | 21.17 | 21 | 8 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
WILLIAM MAYNARD | 21.00 | 56 | 15 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
JEFF KOPP | 17.76 | 35 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
STACY HEBBRING | 17.17 | 42 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
STEPHANIE MAYNARD | 15.89 | 56 | 9 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Liz Kelly | 15.71 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 18.57 | 252 | 53 | 15 | 0 | 0 | 1 | 137 | 0 | 0 | 0 | 0 |
|
CARRIES WESTSIDE |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
HENRY NELSON | 25.42 | 7 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
JIM LOTZER | 20.84 | 63 | 17 | 10 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
ROB MAHER | 19.70 | 63 | 18 | 5 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
AARON JACKSON | 16.79 | 63 | 15 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 |
ADAM LANDWEHR | 16.50 | 56 | 5 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Team Totals: | 18.68 | 252 | 58 | 17 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 1 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 23.81 | 56 | 22 | 11 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 1 |
ROB KREISER | 20.61 | 28 | 6 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
TOM KRONENBURG | 19.58 | 42 | 9 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
JULIE KRONENBURG | 16.64 | 42 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
KEVIN POPE | 15.88 | 35 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
STEPHANIE KRONENBURG | 15.69 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TOM FELKNER | 15.41 | 42 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 18.73 | 252 | 48 | 20 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 1 |
|
PENNY BAR |
BILL LUDWIG | 25.15 | 49 | 13 | 8 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 2 |
ERIC HUMMER JR | 22.48 | 49 | 20 | 8 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
TIM BOURDO | 22.46 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TIM JOHNSON | 19.33 | 63 | 18 | 2 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RANDY BOURDO | 18.13 | 14 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 15.26 | 56 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
MICHELE MCGAVOCK | 14.97 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 19.86 | 252 | 66 | 22 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 2 |
|
RIGHT THERE |
CHRIS HUEBSCH | 21.96 | 14 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
JEFF JUDS | 21.86 | 56 | 18 | 6 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 1 |
JIMMY SCHMUHL | 18.84 | 63 | 14 | 6 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
RICHARD WEINK | 15.55 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 15.17 | 49 | 8 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 15.09 | 56 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Team Totals: | 17.90 | 252 | 48 | 13 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 1 |
|
RUBBER KNIFE GANG |
PEYTON KRETCHMAN | 25.38 | 63 | 24 | 19 | 0 | 0 | 1 | 65 | 0 | 0 | 0 | 0 |
DANA KRETCHMAN | 22.37 | 21 | 7 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
JOSH SCHOLBE | 20.48 | 56 | 14 | 6 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
JAROD SCHOLBE | 18.84 | 63 | 14 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
RUSSELL MAYER | 17.38 | 49 | 3 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Team Totals: | 20.82 | 252 | 62 | 31 | 0 | 0 | 1 | 178 | 0 | 0 | 0 | 0 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
SWISS STREET HAYLEY |
DEREK QUIMBY | 23.96 | 21 | 7 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
ROBERT BRAUN | 22.07 | 42 | 16 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 |
JACK SCHMIDT JR | 21.43 | 21 | 5 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JASON ORTMANN | 19.54 | 14 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
HAYLEY TOMAN | 18.24 | 49 | 16 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
TAYLOR TOMAN | 16.67 | 49 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
RYAN SCHEFFLER | 15.48 | 35 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BOBBI QUIMBY | 14.72 | 21 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 18.61 | 252 | 64 | 19 | 0 | 0 | 1 | 120 | 0 | 0 | 0 | 1 |
|
THE 4 PRICKS |
CHRIS MANAGAN | 28.99 | 56 | 22 | 24 | 0 | 0 | 2 | 68 | 0 | 0 | 0 | 0 |
PAUL KOSZAREK | 24.01 | 14 | 2 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
KYLE PAGAC | 22.48 | 56 | 19 | 8 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
JEFF BREKKE | 20.98 | 14 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
JORDAN PRICE | 19.66 | 56 | 12 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
RONNIE REA | 18.60 | 49 | 8 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
DAKOTA MANEY | 17.50 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 22.26 | 252 | 67 | 42 | 0 | 0 | 2 | 191 | 0 | 0 | 0 | 0 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BUCCA BANDITS |
DAKOTA HEBBRING | 2.68 | 8 | 4 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 |
HENRY ZORTMAN | 2.53 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
JEFF KOPP | 2.26 | 10 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
WILLIAM MAYNARD | 1.88 | 16 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
STEPHANIE MAYNARD | 1.80 | 16 | 4 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
STACY HEBBRING | 1.66 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Kelly | 1.27 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.98 | 72 | 18 | 18 | 3 | 0 | 16 | 7 | 6 | 1 | 0 |
|
CARRIES WESTSIDE |
HENRY NELSON | 4.04 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
JIM LOTZER | 1.95 | 18 | 5 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
ROB MAHER | 1.90 | 18 | 1 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
AARON JACKSON | 1.73 | 18 | 5 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
ADAM LANDWEHR | 1.59 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Team Totals: | 1.84 | 72 | 17 | 17 | 2 | 0 | 12 | 6 | 3 | 0 | 1 |
|
MOOSE SHOOTERS |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
TOMMY KRONENBURG | 2.69 | 16 | 10 | 2 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
ROB KREISER | 2.05 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TOM KRONENBURG | 1.87 | 12 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
TOM FELKNER | 1.60 | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
JULIE KRONENBURG | 1.48 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN POPE | 1.34 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
STEPHANIE KRONENBURG | 1.25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.85 | 72 | 18 | 18 | 0 | 0 | 16 | 7 | 3 | 1 | 0 |
|
PENNY BAR |
TIM BOURDO | 2.92 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BILL LUDWIG | 2.54 | 14 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
ERIC HUMMER JR | 2.13 | 14 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
RANDY BOURDO | 2.12 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TIM JOHNSON | 1.78 | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
WENDY BOURDO LUDWIG | 1.42 | 16 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
MICHELE MCGAVOCK | 1.16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.90 | 72 | 15 | 15 | 0 | 0 | 16 | 7 | 2 | 0 | 0 |
|
RIGHT THERE |
CHRIS HUEBSCH | 2.64 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
JEFF JUDS | 2.11 | 16 | 6 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JIMMY SCHMUHL | 1.74 | 18 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 1.52 | 16 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 1.22 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHARD WEINK | 1.14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.67 | 72 | 14 | 14 | 1 | 0 | 15 | 3 | 1 | 0 | 0 |
|
RUBBER KNIFE GANG |
PEYTON KRETCHMAN | 2.78 | 18 | 7 | 6 | 1 | 1 | 13 | 2 | 4 | 0 | 0 |
JOSH SCHOLBE | 2.29 | 16 | 8 | 4 | 0 | 0 | 8 | 1 | 4 | 0 | 0 |
RUSSELL MAYER | 2.13 | 14 | 1 | 5 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
JAROD SCHOLBE | 2.07 | 18 | 6 | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
DANA KRETCHMAN | 2.06 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 2.31 | 72 | 24 | 24 | 4 | 1 | 32 | 9 | 9 | 0 | 0 |
|
SWISS STREET HAYLEY |
ROBERT BRAUN | 2.71 | 12 | 5 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
DEREK QUIMBY | 2.09 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
JACK SCHMIDT JR | 1.98 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
JASON ORTMANN | 1.75 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
HAYLEY TOMAN | 1.73 | 14 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
TAYLOR TOMAN | 1.73 | 14 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BOBBI QUIMBY | 1.52 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RYAN SCHEFFLER | 1.09 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 1.82 | 72 | 16 | 16 | 2 | 0 | 17 | 6 | 4 | 0 | 0 |
|
THE 4 PRICKS |
CHRIS MANAGAN | 3.57 | 16 | 8 | 3 | 2 | 0 | 12 | 8 | 4 | 1 | 2 |
KYLE PAGAC | 2.63 | 16 | 3 | 8 | 1 | 0 | 8 | 3 | 2 | 0 | 0 |
PAUL KOSZAREK | 2.35 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JEFF BREKKE | 2.14 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
RONNIE REA | 1.85 | 14 | 3 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
JORDAN PRICE | 1.73 | 16 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
DAKOTA MANEY | 1.57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.39 | 72 | 22 | 22 | 4 | 0 | 27 | 16 | 6 | 1 | 2 |
|
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|