League: 25WATE, THURSDAY NIGHT WATERFORD
Report Date: 2/14/2025 5:02 AM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
SPANKYS | 272 | 203 | 69 |
KELLYS BLEACHER ANDY | 272 | 197 | 75 |
KELLYS BLEACHER JOEY | 272 | 195 | 77 |
KELLYS BLEACHER STEW | 272 | 191 | 81 |
B LAZY | 272 | 178 | 94 |
RIVER CITY LANES | 272 | 166 | 106 |
PENNY BAR | 272 | 160 | 112 |
DOC AL | 272 | 140 | 132 |
CRAZY TRAIN | 272 | 136 | 136 |
THE TAVERN | 272 | 128 | 144 |
SHOOTERS LOTZER | 272 | 126 | 146 |
DOCS JON | 272 | 124 | 148 |
BUNKER A | 272 | 118 | 154 |
SHOOTER ZACH | 272 | 98 | 174 |
JCS WIND LAKE PUB | 272 | 70 | 202 |
BUNKER B | 272 | 45 | 227 |
ART TOWN TAP | 272 | 37 | 235 |
----------------------+-------+------+--------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
KELLYS BLEACHER STEW | BUNKER B | 2/13/2025 | 17 | 17 | 17 | 0 | 0 |
SHOOTERS LOTZER | ART TOWN TAP | 2/13/2025 | 17 | 17 | 17 | 0 | 0 |
THE TAVERN | SHOOTER ZACH | 2/13/2025 | 17 | 17 | 14 | 3 | 0 |
SPANKYS | DOCS JON | 2/13/2025 | 17 | 17 | 14 | 3 | 0 |
PENNY BAR | JCS WIND LAKE PUB | 2/13/2025 | 17 | 17 | 12 | 5 | 0 |
KELLYS BLEACHER ANDY | BUNKER A | 2/13/2025 | 17 | 17 | 12 | 5 | 0 |
KELLYS BLEACHER JOEY | B LAZY | 2/13/2025 | 17 | 17 | 9 | 8 | 0 |
DOC AL | CRAZY TRAIN | 2/13/2025 | 17 | 17 | 9 | 8 | 0 |
B LAZY | KELLYS BLEACHER JOEY | 2/13/2025 | 17 | 17 | 8 | 9 | 0 |
CRAZY TRAIN | DOC AL | 2/13/2025 | 17 | 17 | 8 | 9 | 0 |
RIVER CITY LANES | PENNY BAR | 2/06/2025 | 16 | 17 | 8 | 9 | 0 |
JCS WIND LAKE PUB | PENNY BAR | 2/13/2025 | 17 | 17 | 5 | 12 | 0 |
BUNKER A | KELLYS BLEACHER ANDY | 2/13/2025 | 17 | 17 | 5 | 12 | 0 |
DOCS JON | SPANKYS | 2/13/2025 | 17 | 17 | 3 | 14 | 0 |
SHOOTER ZACH | THE TAVERN | 2/13/2025 | 17 | 17 | 3 | 14 | 0 |
BUNKER B | KELLYS BLEACHER STEW | 2/13/2025 | 17 | 17 | 0 | 17 | 0 |
ART TOWN TAP | SHOOTERS LOTZER | 2/13/2025 | 17 | 17 | 0 | 17 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ART TOWN TAP |
LEO CHOINSKI | 18.33 | 112 | 14 | 7 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
LILLY MARMOLEJO | 14.72 | 112 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
BILLY SANDBORN | 14.28 | 112 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
BILL SANDBORN | 14.21 | 112 | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Team Totals: | 15.34 | 448 | 32 | 7 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
|
B LAZY |
ADAM AUGUSTYNOWICZ | 28.89 | 91 | 51 | 27 | 0 | 0 | 0 | 104 | 0 | 3 | 5 | 15 |
JOE METZ | 27.00 | 98 | 49 | 37 | 0 | 0 | 2 | 84 | 2 | 1 | 3 | 6 |
AL COLLARA | 21.18 | 42 | 10 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
DAN WISOWATY | 18.03 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN Y | 17.93 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
DAVE YAEGER | 17.44 | 84 | 8 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | 1 |
RANDY WALKER | 16.67 | 21 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
JEFF KRAUSE | 16.20 | 91 | 12 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 |
Team Totals: | 21.52 | 448 | 134 | 72 | 0 | 0 | 2 | 274 | 2 | 4 | 10 | 22 |
|
BUNKER A |
HENRY NELSON | 23.47 | 112 | 48 | 19 | 0 | 0 | 0 | 98 | 0 | 1 | 3 | 6 |
KURT KOPCHINSKI | 21.00 | 112 | 35 | 13 | 0 | 0 | 0 | 69 | 0 | 0 | 3 | 1 |
MIKEY | 17.96 | 21 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JEFF BELOW | 16.87 | 91 | 2 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
MIKE WAMBACH | 15.31 | 112 | 6 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
Team Totals: | 19.13 | 448 | 96 | 33 | 1 | 0 | 2 | 220 | 0 | 1 | 6 | 7 |
|
BUNKER B |
TRENT HARRIS | 18.76 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MATT KOSCHAK | 18.36 | 91 | 10 | 8 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
BRETT GEERDTS | 17.00 | 14 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
MADDY MAERZKE | 15.84 | 98 | 6 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
LINDA MANN | 15.30 | 28 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BOOMER | 15.09 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE FRANZ | 14.79 | 98 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
GUNDY | 14.16 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CASSI KOSCHAK | 14.08 | 98 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 15.73 | 448 | 32 | 11 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
|
CRAZY TRAIN |
GARY BLUHM | 29.58 | 21 | 10 | 5 | 0 | 0 | 0 | 27 | 0 | 1 | 3 | 2 |
JEFF F | 23.79 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
KEVIN BABIK | 22.95 | 84 | 32 | 13 | 0 | 1 | 4 | 46 | 0 | 2 | 2 | 2 |
ZACH BENSON | 21.43 | 70 | 20 | 8 | 0 | 0 | 0 | 48 | 0 | 0 | 1 | 1 |
JOHN | 19.97 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DAVE F | 19.68 | 35 | 4 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
LEE | 18.82 | 14 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
DALE LAMBDIN | 18.23 | 105 | 18 | 1 | 0 | 0 | 1 | 39 | 0 | 0 | 1 | 0 |
ADAM IGNASIAK | 16.47 | 98 | 7 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
SHANNON | 11.83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.81 | 448 | 100 | 34 | 0 | 1 | 5 | 223 | 0 | 3 | 7 | 6 |
|
DOC AL |
JD MOSER | 20.56 | 98 | 31 | 10 | 0 | 0 | 0 | 53 | 0 | 0 | 2 | 4 |
AL SCHULTZ | 20.38 | 84 | 19 | 4 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 3 |
JERMEY AUGLE | 19.42 | 91 | 21 | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
MIKE LOBAITO | 18.52 | 98 | 16 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
RAJ | 18.35 | 56 | 13 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
BROCK SCHATZMAN | 17.43 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
GEORGE DEG | 16.14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.39 | 448 | 103 | 24 | 0 | 0 | 0 | 224 | 0 | 0 | 2 | 7 |
|
DOCS JON |
CHARLY OTTAVIANI | 20.57 | 105 | 31 | 8 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
JESSE SYRJANEN | 20.17 | 28 | 6 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
BRIAN KRAWCZYK | 19.82 | 98 | 24 | 5 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
MIKE DUMMER | 18.70 | 21 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JUSTIN OTTAVIANI | 18.68 | 98 | 16 | 5 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 2 |
JON KLEPP | 18.47 | 98 | 17 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 1 |
Team Totals: | 19.41 | 448 | 96 | 22 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 3 |
|
JCS WIND LAKE PUB |
DAN ZIMMERMAN | 18.13 | 112 | 20 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
ANDY ZIMMERMAN | 17.25 | 98 | 17 | 3 | 0 | 0 | 0 | 37 | 0 | 0 | 1 | 0 |
MARK KOUBA | 16.26 | 112 | 10 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
TIM BUZZELL | 15.35 | 84 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
MATT S | 14.77 | 28 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
SUB DEB | 13.24 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CORA R | 12.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.55 | 448 | 54 | 9 | 0 | 0 | 0 | 134 | 0 | 0 | 1 | 0 |
|
KELLYS BLEACHER ANDY |
JAKE VECITAS | 25.76 | 42 | 23 | 6 | 0 | 0 | 0 | 40 | 0 | 0 | 3 | 2 |
TIM THOMAS | 24.29 | 105 | 51 | 10 | 0 | 0 | 1 | 92 | 0 | 2 | 3 | 8 |
ANDY SCHOLBE | 22.28 | 91 | 34 | 9 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 3 |
IVAN IGNATOWSKI | 21.80 | 112 | 30 | 9 | 0 | 0 | 1 | 78 | 0 | 0 | 0 | 3 |
JEFF SCHOLBE | 19.69 | 21 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
AARON DEKARSKE | 17.99 | 77 | 4 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Team Totals: | 22.05 | 448 | 146 | 36 | 0 | 0 | 3 | 315 | 0 | 2 | 6 | 17 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
KELLYS BLEACHER JOEY |
BRIAN CRESPO | 25.18 | 112 | 55 | 24 | 0 | 0 | 1 | 97 | 0 | 2 | 3 | 3 |
JIMBO | 24.93 | 35 | 18 | 3 | 0 | 0 | 1 | 32 | 0 | 0 | 2 | 0 |
JUNIOR GERLOSKI | 23.12 | 91 | 36 | 9 | 0 | 0 | 0 | 84 | 0 | 0 | 1 | 3 |
STEVE THOMPSON | 21.81 | 56 | 15 | 6 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
JOEY SOSA | 21.02 | 98 | 20 | 6 | 0 | 0 | 1 | 73 | 0 | 0 | 1 | 1 |
EDWARD STOLLER | 17.67 | 56 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
Team Totals: | 22.39 | 448 | 150 | 48 | 0 | 0 | 3 | 337 | 0 | 2 | 7 | 9 |
|
KELLYS BLEACHER STEW |
MIKE MAHAN | 25.25 | 35 | 16 | 6 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 3 |
JOE W | 22.88 | 28 | 11 | 7 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 3 |
TOM STRASSER | 22.66 | 98 | 39 | 14 | 0 | 0 | 0 | 67 | 0 | 0 | 4 | 2 |
NORTY | 22.56 | 35 | 16 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 2 |
MATT JOHNSON | 22.00 | 77 | 29 | 6 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 3 |
KYLE KOPP | 20.72 | 49 | 8 | 2 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 |
LUKE MARTIN | 19.74 | 77 | 19 | 2 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
STEW FROST | 19.30 | 42 | 9 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
SCOTT JOHNSON | 18.85 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 21.63 | 448 | 148 | 46 | 0 | 0 | 2 | 303 | 0 | 0 | 6 | 14 |
|
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
PENNY BAR |
AUSTIN HOEFS | 24.03 | 98 | 35 | 18 | 0 | 0 | 2 | 79 | 0 | 1 | 3 | 3 |
PAT FLANAGAN | 23.54 | 7 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
EDDIE KRAUSE | 22.31 | 84 | 21 | 13 | 0 | 0 | 0 | 60 | 0 | 0 | 2 | 3 |
TY THOMKA | 21.45 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
MARK VAN ELLS | 20.61 | 98 | 30 | 3 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 1 |
JAKE SCHUYLER | 20.52 | 14 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
NATE VAN ELLS | 19.26 | 98 | 21 | 5 | 0 | 0 | 0 | 47 | 0 | 0 | 2 | 0 |
MATT STEFANSKI | 18.34 | 28 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
PAUL LEMKE | 18.17 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
MIKE DOROBA | 17.99 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 21.14 | 448 | 124 | 41 | 0 | 0 | 2 | 299 | 0 | 1 | 7 | 7 |
|
RIVER CITY LANES |
JAKE OTTO | 21.92 | 105 | 41 | 9 | 0 | 0 | 1 | 77 | 0 | 0 | 0 | 3 |
JOSH JORGENSEN | 20.74 | 112 | 39 | 10 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 1 |
KRIS DEMONT | 20.51 | 98 | 26 | 3 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
SCOTT STRAUT | 19.68 | 105 | 21 | 4 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
NICK LAFAVE | 14.34 | 28 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 20.30 | 448 | 128 | 26 | 0 | 0 | 1 | 273 | 0 | 0 | 0 | 4 |
|
SHOOTER ZACH |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
KYLE PAGAC | 23.28 | 7 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
JAMES MANEY | 18.98 | 14 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
RICHIE LEPINE | 18.90 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
MATT GIESE | 18.78 | 28 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
ANDY MILLER | 18.42 | 98 | 12 | 5 | 0 | 0 | 0 | 44 | 0 | 0 | 1 | 1 |
ZACH MILLER | 18.07 | 112 | 23 | 3 | 0 | 0 | 1 | 41 | 0 | 0 | 1 | 0 |
MATT PUETZ | 17.79 | 77 | 13 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
MATT STERN | 16.49 | 105 | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Team Totals: | 17.90 | 448 | 73 | 11 | 0 | 0 | 1 | 174 | 0 | 0 | 2 | 1 |
|
SHOOTERS LOTZER |
KYLE PAGAC | 21.43 | 21 | 9 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
JIM LOTZER | 21.05 | 105 | 28 | 11 | 0 | 0 | 0 | 68 | 0 | 0 | 1 | 1 |
CHRUS LONGLIARD | 20.04 | 70 | 19 | 6 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 |
DAKOTA | 19.64 | 63 | 13 | 5 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
EMILY WEINK | 18.61 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JOE SERPILO | 18.58 | 91 | 17 | 2 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 1 |
JAMES MANEY | 18.40 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
ERICK | 18.07 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DANNY | 16.38 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
NICK | 16.29 | 21 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JAIME | 16.28 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RENAE | 16.20 | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
AARON | 16.09 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CLOOB | 14.91 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.23 | 448 | 96 | 27 | 0 | 0 | 2 | 225 | 0 | 1 | 1 | 2 |
|
SPANKYS |
CHRIS MANAGAN | 28.03 | 112 | 67 | 36 | 0 | 0 | 2 | 99 | 2 | 3 | 7 | 18 |
JOE BAUER | 25.35 | 28 | 13 | 5 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | 1 |
PAUL KOSZAREK | 24.03 | 98 | 39 | 8 | 0 | 0 | 0 | 89 | 0 | 0 | 1 | 7 |
JEFF BREKKE | 23.20 | 98 | 21 | 12 | 0 | 0 | 0 | 77 | 0 | 0 | 2 | 5 |
CAM GLEMBIN | 20.73 | 49 | 5 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 1 |
MATT ALLEN | 19.23 | 56 | 5 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 |
DAN SCHAUER | 18.05 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 23.78 | 448 | 150 | 67 | 0 | 0 | 2 | 352 | 2 | 3 | 13 | 32 |
|
THE TAVERN |
NICK JOHNSON | 22.36 | 105 | 31 | 10 | 0 | 0 | 1 | 89 | 0 | 1 | 1 | 3 |
RYAN HARKNESS | 21.47 | 105 | 34 | 8 | 1 | 0 | 1 | 64 | 0 | 0 | 0 | 5 |
MIKE JOHNSON | 20.12 | 84 | 21 | 4 | 0 | 0 | 0 | 52 | 0 | 0 | 1 | 0 |
RANDY PAUL | 17.44 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DEE JOHNSON | 15.51 | 77 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
SARAH JOHNSON | 14.71 | 70 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 19.17 | 448 | 97 | 24 | 1 | 0 | 2 | 225 | 0 | 1 | 2 | 9 |
|
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ART TOWN TAP |
LEO CHOINSKI | 1.75 | 32 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
LILLY MARMOLEJO | 1.29 | 32 | 0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
BILLY SANDBORN | 1.26 | 32 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BILL SANDBORN | 1.19 | 32 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Team Totals: | 1.37 | 128 | 5 | 5 | 0 | 0 | 8 | 10 | 3 | 0 | 0 |
|
B LAZY |
JOE METZ | 3.23 | 28 | 13 | 8 | 2 | 0 | 19 | 11 | 8 | 0 | 1 |
ADAM AUGUSTYNOWICZ | 3.14 | 26 | 13 | 4 | 6 | 0 | 13 | 9 | 7 | 0 | 1 |
AL COLLARA | 2.36 | 12 | 3 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
DAVE YAEGER | 2.00 | 24 | 3 | 11 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
DAN WISOWATY | 1.82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF KRAUSE | 1.77 | 26 | 7 | 11 | 0 | 0 | 5 | 2 | 4 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
SHAWN Y | 1.50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDY WALKER | 1.29 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 2.39 | 128 | 43 | 43 | 8 | 0 | 47 | 28 | 21 | 0 | 2 |
|
BUNKER A |
HENRY NELSON | 2.37 | 32 | 11 | 7 | 1 | 0 | 9 | 4 | 1 | 1 | 0 |
KURT KOPCHINSKI | 2.02 | 32 | 7 | 6 | 5 | 0 | 3 | 4 | 0 | 0 | 0 |
JEFF BELOW | 1.50 | 26 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
MIKEY | 1.43 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE WAMBACH | 1.30 | 32 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 0 |
Team Totals: | 1.78 | 128 | 22 | 22 | 7 | 0 | 20 | 14 | 2 | 1 | 0 |
|
BUNKER B |
TRENT HARRIS | 2.00 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
MATT KOSCHAK | 1.84 | 26 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
GUNDY | 1.82 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRETT GEERDTS | 1.69 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MADDY MAERZKE | 1.64 | 28 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
LINDA MANN | 1.55 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE FRANZ | 1.49 | 28 | 2 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
CASSI KOSCHAK | 1.30 | 28 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
BOOMER | 1.13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 1.57 | 128 | 12 | 12 | 1 | 0 | 26 | 9 | 2 | 0 | 0 |
|
CRAZY TRAIN |
GARY BLUHM | 3.46 | 6 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
