LeagueLeader Report - Dartboard Standings File for 25MAST - Tuesday Masters
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for 25MAST - Tuesday Masters

Report Date: 4/08/2025 10:25 PM


League: 25MAST, Tuesday Masters

Report Date: 4/09/2025 3:25 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 KELLYS BLEACHER BB   |   340 |  200 |    140 |
 Mug Z                |   340 |  176 |    164 |
 KOOLAIDS GANG        |   340 |  176 |    164 |
 SHIT THE BED         |   340 |  159 |    181 |
 KELLYS BLEACHER Wind |   340 |  139 |    201 |
----------------------+-------+------+--------+

All X01 games, sorted by Team + PPD:

 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KELLYS BLEACHER BB |
 RANDY SHELDON      | 30.82 | 119 |  48 |  43 |   8 | 161 |   0 |   1 |   3 |   8 |  22 |
 BRAD SZALACINSKI   | 30.40 |  98 |  35 |  37 |   0 | 132 |   0 |   0 |   1 |   6 |  22 |
 MIKE MAHAN         | 25.96 | 119 |  28 |  22 |   0 | 120 |   0 |   0 |   1 |   3 |  13 |
 TIM THOMAS         | 25.90 | 105 |  31 |  13 |   1 | 108 |   1 |   0 |   2 |   7 |  13 |
 BRIAN KUEN         | 24.23 |  14 |   3 |   2 |   0 |  12 |   0 |   0 |   0 |   0 |   3 |
 JARROD GAFFNEY     | 19.69 | 105 |   9 |   4 |   0 |  61 |   0 |   0 |   0 |   2 |   1 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON TROXELL      | 17.47 |  14 |   1 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 26.13 | 574 | 155 | 121 |   9 | 600 |   1 |   1 |   7 |  26 |  74 |
                    |
 KELLYS BLEACHER Wind |
 ADAM AUGUSTYNOWICZ | 28.78 |  28 |   8 |  10 |   0 |  34 |   0 |   0 |   1 |   0 |   4 |
 JOE WYSOCKI        | 24.79 |  98 |  22 |  23 |   0 |  76 |   0 |   0 |   4 |   0 |   7 |
 JAKE VECITIS       | 24.58 |  70 |  18 |  15 |   0 |  63 |   0 |   0 |   0 |   3 |   2 |
 AUSTIN HOEFS       | 24.47 |  42 |   8 |  12 |   0 |  35 |   0 |   0 |   0 |   0 |   5 |
 ANDY SCHOLBE       | 23.40 |  98 |  15 |  23 |   0 |  70 |   0 |   0 |   0 |   3 |   8 |
 MATT JOHNSON       | 22.86 |  91 |  19 |  13 |   2 |  60 |   0 |   1 |   0 |   2 |   9 |
 TOM STRASSER       | 22.34 |  42 |  10 |   5 |   0 |  27 |   0 |   0 |   0 |   0 |   4 |
 JEFF SCHOLBE       | 20.57 |  91 |  11 |   8 |   0 |  49 |   0 |   0 |   0 |   1 |   4 |
 Team Totals:       | 23.49 | 560 | 111 | 109 |   2 | 414 |   0 |   1 |   5 |   9 |  43 |
                    |
 KOOLAIDS GANG      |
 ROB SEEFELDT       | 29.37 | 140 |  36 |  68 |   1 | 156 |   0 |   0 |   2 |   7 |  18 |
 MARK WHORLEY       | 27.92 |  21 |   9 |   5 |   0 |  32 |   0 |   0 |   1 |   1 |   1 |
 JASON WIRTH        | 27.78 | 133 |  42 |  32 |   2 | 174 |   0 |   0 |   2 |   9 |  15 |
 JIMMY L            | 23.13 |  35 |   8 |   3 |   1 |  23 |   0 |   0 |   1 |   0 |   1 |
 JACK SCHMIDT JR    | 21.72 | 112 |  23 |  10 |   0 |  69 |   0 |   0 |   0 |   1 |   9 |
 DAVE LIGMAN        | 20.07 | 119 |  12 |   5 |   0 |  73 |   0 |   0 |   1 |   1 |   4 |
 Team Totals:       | 24.95 | 560 | 130 | 123 |   4 | 527 |   0 |   0 |   7 |  19 |  48 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                    |
 Mug Z              |
 MATT LENTZ         | 26.73 | 140 |  45 |  36 |   0 | 159 |   0 |   0 |   0 |   6 |  17 |
 SCOTT MIOKOVICH    | 23.01 | 126 |  37 |  13 |   5 |  93 |   0 |   1 |   1 |   7 |  13 |
 AJ OTTOW           | 22.79 |  98 |  26 |   9 |   0 |  76 |   0 |   1 |   0 |   1 |  11 |
 DON SOBUSH         | 22.49 | 140 |  22 |  14 |   0 | 118 |   0 |   1 |   1 |   3 |   5 |
 WILL NAUERTZ       | 18.17 |  56 |   5 |   1 |   0 |  23 |   0 |   0 |   1 |   0 |   2 |
 Team Totals:       | 23.28 | 560 | 135 |  73 |   5 | 469 |   0 |   3 |   3 |  17 |  48 |
                    |
 SHIT THE BED       |
 PERRY KING         | 25.70 | 119 |  41 |  23 |   1 | 122 |   0 |   2 |   2 |   3 |  16 |
 ADAM CERVANTES     | 23.04 |  14 |   2 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |   2 |
 PETER LITTLE       | 22.51 | 140 |  33 |  18 |   2 | 114 |   0 |   1 |   0 |   5 |  11 |
 DANA KRETCHMAN     | 21.87 | 126 |  30 |  11 |   0 | 104 |   0 |   0 |   0 |   1 |  11 |
 RYAN CLARK         | 20.77 |  28 |   4 |   3 |   0 |  19 |   0 |   0 |   0 |   0 |   1 |
 MATT VOGEL         | 19.18 | 119 |   8 |   4 |   0 |  56 |   0 |   0 |   1 |   0 |   6 |
 Team Totals:       | 22.23 | 546 | 118 |  59 |   3 | 427 |   0 |   3 |   3 |   9 |  47 |
                    |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KELLYS BLEACHER BB |
 RANDY SHELDON      | 3.47 |  34 |  15 |   8 |   5 |   0 |  25 |  10 |  14 |   1 |   1 |
 BRAD SZALACINSKI   | 3.31 |  28 |  12 |   6 |   2 |   0 |  23 |  10 |   7 |   0 |   1 |
 TIM THOMAS         | 2.95 |  30 |  11 |   8 |   3 |   0 |  14 |   7 |  10 |   0 |   1 |
 BRIAN KUEN         | 2.77 |   4 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |   0 |
 MIKE MAHAN         | 2.64 |  34 |   6 |  13 |   4 |   0 |  18 |   5 |   5 |   0 |   2 |
 JARROD GAFFNEY     | 2.19 |  30 |   4 |  13 |   1 |   0 |  10 |   5 |   0 |   2 |   0 |
 JASON TROXELL      | 1.64 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 2.85 | 164 |  50 |  48 |  15 |   1 |  91 |  38 |  36 |   3 |   5 |
                    |
 KELLYS BLEACHER Wind |
 ADAM AUGUSTYNOWICZ | 3.48 |   8 |   3 |   3 |   0 |   0 |   7 |   1 |   4 |   1 |   1 |
 JAKE VECITIS       | 2.79 |  20 |   5 |   4 |   0 |   0 |  10 |   3 |   5 |   0 |   0 |
 AUSTIN HOEFS       | 2.74 |  12 |   1 |   2 |   0 |   0 |   6 |   1 |   4 |   0 |   1 |
 JOE WYSOCKI        | 2.51 |  28 |   3 |   4 |   0 |   0 |   8 |   7 |   5 |   0 |   1 |
 MATT JOHNSON       | 2.49 |  26 |   7 |   4 |   0 |   0 |   9 |   4 |   1 |   0 |   0 |
 JEFF SCHOLBE       | 2.41 |  26 |   3 |   5 |   1 |   0 |   7 |   4 |   0 |   0 |   0 |
 ANDY SCHOLBE       | 2.41 |  28 |   3 |   3 |   1 |   0 |  16 |   4 |   3 |   0 |   0 |
 TOM STRASSER       | 2.34 |  12 |   2 |   2 |   0 |   0 |   5 |   0 |   3 |   0 |   0 |
 Team Totals:       | 2.56 | 160 |  27 |  27 |   2 |   0 |  68 |  24 |  25 |   1 |   3 |
                    |
 KOOLAIDS GANG      |
 ROB SEEFELDT       | 3.31 |  40 |  10 |  13 |   4 |   1 |  31 |  17 |  12 |   0 |   2 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON WIRTH        | 3.27 |  38 |  15 |   7 |   4 |   1 |  22 |  13 |  17 |   0 |   0 |
 MARK WHORLEY       | 3.13 |   6 |   4 |   0 |   0 |   0 |   4 |   0 |   4 |   0 |   0 |
 JACK SCHMIDT JR    | 2.45 |  32 |   7 |  11 |   1 |   0 |  11 |   4 |   4 |   0 |   0 |
 JIMMY L            | 2.37 |  10 |   1 |   3 |   1 |   0 |   4 |   1 |   1 |   0 |   0 |
 DAVE LIGMAN        | 2.27 |  34 |   9 |  12 |   0 |   1 |  13 |   3 |   6 |   0 |   1 |
 Team Totals:       | 2.84 | 160 |  46 |  46 |  10 |   3 |  85 |  38 |  44 |   0 |   3 |
                    |
 Mug Z              |
 MATT LENTZ         | 3.26 |  40 |  17 |  10 |   4 |   1 |  20 |  13 |  12 |   1 |   4 |
 SCOTT MIOKOVICH    | 2.70 |  36 |   9 |   8 |   3 |   0 |  12 |   7 |   9 |   0 |   1 |
 DON SOBUSH         | 2.28 |  40 |   4 |  15 |   1 |   1 |  10 |   3 |   5 |   0 |   0 |
 AJ OTTOW           | 2.26 |  28 |   8 |   6 |   1 |   0 |  11 |   4 |   1 |   0 |   0 |
 WILL NAUERTZ       | 2.00 |  16 |   3 |   2 |   1 |   0 |   2 |   1 |   1 |   0 |   1 |
 Team Totals:       | 2.59 | 160 |  41 |  41 |  10 |   2 |  55 |  28 |  28 |   1 |   6 |
                    |
 SHIT THE BED       |
 PERRY KING         | 3.31 |  34 |  13 |   9 |   4 |   0 |  24 |  11 |  10 |   1 |   3 |
 PETER LITTLE       | 2.71 |  40 |   9 |  14 |   2 |   0 |  10 |  11 |   7 |   0 |   1 |
 DANA KRETCHMAN     | 2.46 |  36 |   7 |   9 |   0 |   0 |  12 |   3 |   4 |   0 |   1 |
 ADAM CERVANTES     | 2.32 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MATT VOGEL         | 2.09 |  34 |   5 |   6 |   0 |   0 |   9 |   4 |   0 |   1 |   0 |
 RYAN CLARK         | 2.06 |   8 |   2 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:       | 2.61 | 156 |  36 |  38 |   6 |   0 |  60 |  30 |  21 |   2 |   5 |
                    |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader