LeagueLeader Report - Dartboard Standings File for 24TUEA - TUESDAY NIGHT A LEAGUE
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for 24TUEA - TUESDAY NIGHT A LEAGUE

Report Date: 4/23/2024 10:00 PM


League: 24TUEA, TUESDAY NIGHT A LEAGUE

Report Date: 4/24/2024 3:00 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 BUCA BANDITS         |   476 |  271 |    205 |
 JUST THE TIP         |   476 |  271 |    205 |
 SWISS STREET PUB 2   |   476 |  264 |    212 |
 BEERS BEFORE BULLSEY |   476 |  233 |    243 |
 MOOSE SHOOTER        |   476 |  231 |    245 |
 DARTS OF HAZZARD     |   476 |  231 |    245 |
 SWISS STREET PUB     |   476 |  203 |    273 |
 PENNY BAR            |   476 |  200 |    276 |
----------------------+-------+------+--------+

All X01 games, sorted by Team + PPD:

 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BEERS BEFORE BULLSEY |
 NIKKI TRUPKE         | 21.96 |  14 |   3 |   2 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 NIKKI                | 21.60 |   7 |   2 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 ZACH OLSEN           | 19.07 | 182 |  47 |  12 |   0 |   0 |   0 | 105 |   0 |   0 |   0 |   2 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEFF KOPP            | 18.97 | 161 |  46 |   7 |   0 |   1 |   1 |  83 |   0 |   0 |   0 |   1 |
 STEPHANIE FISCHER    | 17.88 | 196 |  38 |   2 |   0 |   0 |   0 |  97 |   0 |   0 |   0 |   0 |
 STACY HEBBRING       | 16.97 | 175 |  39 |   2 |   0 |   0 |   0 |  64 |   0 |   0 |   0 |   0 |
 JERRY SAFFERT        | 16.70 |  49 |   8 |   1 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.20 | 784 | 183 |  27 |   0 |   1 |   1 | 381 |   0 |   0 |   0 |   3 |
                      |
 BUCA BANDITS         |
 HENRY ZORTMAN        | 22.17 |  70 |  20 |   7 |   0 |   0 |   0 |  77 |   0 |   0 |   0 |   0 |
 DAKOTA HEBBRING      | 22.08 | 189 |  55 |  24 |   0 |   0 |   0 | 164 |   0 |   0 |   0 |   1 |
 KYLE DICKMAN         | 20.88 |  42 |   8 |   5 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 WILLIAM MAYNARD      | 19.99 | 154 |  40 |  14 |   0 |   0 |   1 |  95 |   0 |   0 |   0 |   0 |
 STEVE CRAIG          | 19.87 | 175 |  50 |  11 |   0 |   0 |   0 | 106 |   0 |   0 |   0 |   1 |
 NICK UNGER           | 18.10 |  70 |  11 |   4 |   0 |   0 |   0 |  42 |   0 |   0 |   0 |   0 |
 JAKE MATTSON         | 16.33 |  49 |   6 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Team Totals:         | 20.31 | 749 | 190 |  66 |   0 |   0 |   1 | 522 |   0 |   0 |   0 |   2 |
                      |
 DARTS OF HAZZARD     |
 JASON HOFMANN        | 22.16 | 154 |  45 |  16 |   0 |   0 |   1 | 133 |   0 |   0 |   0 |   0 |
 ERIC BLACK           | 21.55 |   7 |   1 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 BRIAN FORD           | 18.76 | 154 |  44 |   8 |   0 |   0 |   1 |  68 |   0 |   0 |   1 |   0 |
 NIKKI EVANS          | 18.25 | 168 |  32 |   4 |   0 |   0 |   0 |  88 |   0 |   0 |   0 |   1 |
 JAMIE BLACK          | 16.94 | 154 |  29 |   4 |   0 |   0 |   1 |  54 |   0 |   0 |   0 |   0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HEATHER KOPP         | 15.84 | 147 |  23 |   1 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.41 | 784 | 174 |  34 |   0 |   0 |   3 | 381 |   0 |   0 |   1 |   1 |
                      |
 JUST THE TIP         |
 JEFF WILLIAMSON      | 21.88 | 175 |  56 |  19 |   0 |   0 |   0 | 162 |   0 |   0 |   0 |   0 |
 BRIAN HOFMANN        | 21.01 | 196 |  60 |  27 |   0 |   0 |   0 | 146 |   0 |   0 |   0 |   1 |
 BRIAN HEINOWSKI      | 20.58 | 189 |  42 |  19 |   0 |   0 |   0 | 133 |   0 |   0 |   0 |   0 |
 JOHN URBAN           | 17.91 | 189 |  43 |  10 |   0 |   0 |   0 |  80 |   0 |   0 |   1 |   2 |
 MIGUEL RIVERA        | 17.67 |  35 |   1 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Team Totals:         | 20.19 | 784 | 202 |  75 |   0 |   0 |   0 | 538 |   0 |   0 |   1 |   3 |
                      |
 MOOSE SHOOTER        |
 THOMAS KRONENBURG 2  | 23.62 | 182 |  64 |  22 |   0 |   0 |   1 | 206 |   0 |   0 |   0 |   0 |
 TOM KRONENBURG       | 21.62 | 126 |  36 |  15 |   0 |   0 |   0 | 109 |   0 |   0 |   0 |   0 |
 ROB KREISER          | 19.04 | 133 |  39 |   2 |   0 |   0 |   0 |  74 |   0 |   0 |   0 |   0 |
 JOSE MARTINEZ        | 16.22 |  63 |   9 |   0 |   0 |   0 |   1 |  18 |   0 |   0 |   0 |   0 |
 JULIE KRONENBURG     | 15.81 |  56 |   7 |   1 |   0 |   0 |   1 |  17 |   0 |   0 |   0 |   0 |
 KEVIN POPE           | 15.14 | 140 |  13 |   0 |   0 |   0 |   1 |  27 |   0 |   0 |   0 |   1 |
 STEPHANIE KRONENBURG | 14.89 |  84 |  11 |   1 |   0 |   0 |   2 |  14 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.88 | 784 | 179 |  41 |   0 |   0 |   6 | 465 |   0 |   0 |   0 |   1 |
                      |
 PENNY BAR            |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LANETTE ARROWOOD     | 23.61 | 126 |  40 |  26 |   0 |   0 |   0 | 140 |   0 |   0 |   0 |   0 |
 ERIC HUMMER JR       | 21.35 |  91 |  20 |   6 |   0 |   0 |   0 |  79 |   0 |   0 |   1 |   0 |
 TIM BOURDO           | 20.60 |  14 |   6 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 TIM JOHNSON          | 20.17 | 168 |  44 |  10 |   0 |   0 |   0 | 109 |   0 |   0 |   0 |   0 |
 RANDY BOURDO         | 18.66 |  84 |  25 |   9 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 WENDY BOURDO LUDWIG  | 14.65 | 196 |  13 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 LYNN HUMMER          | 14.44 |  77 |   4 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 MICHELE JOHNSON      | 14.16 |  28 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.48 | 784 | 152 |  53 |   0 |   0 |   0 | 411 |   0 |   0 |   1 |   0 |
                      |
 SWISS STREET PUB     |
 ROBERT BRAUN         | 22.53 | 154 |  53 |  19 |   0 |   0 |   0 | 142 |   0 |   0 |   0 |   0 |
 HAYLEY TOMAN         | 18.53 | 161 |  45 |  16 |   0 |   0 |   0 |  82 |   0 |   0 |   0 |   1 |
 TAYLOR TOMAN         | 16.52 | 168 |  28 |   1 |   0 |   0 |   0 |  56 |   0 |   0 |   0 |   0 |
 CARTER OLSON         | 16.03 |   7 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MANDY                | 15.56 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RYAN SCHEFFLER       | 14.42 | 133 |  15 |   1 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 MARRISA BOUMA        | 14.16 | 126 |  12 |   0 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 Team Totals:         | 17.28 | 756 | 154 |  37 |   0 |   0 |   0 | 338 |   0 |   0 |   0 |   1 |
                      |
 SWISS STREET PUB 2   |
 CHRIS FELENIAK       | 23.65 | 189 |  60 |  39 |   0 |   0 |   2 | 190 |   0 |   0 |   0 |   1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIKE CAMPOS          | 19.69 | 189 |  47 |  11 |   0 |   2 |   2 | 113 |   0 |   0 |   0 |   1 |
 JASON ORTMANN        | 18.94 | 182 |  59 |   7 |   0 |   0 |   1 | 105 |   0 |   0 |   1 |   2 |
 ERIC SHEEHAN         | 16.07 |  35 |   6 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 RICK JANKOWSKI       | 16.06 | 182 |  29 |   5 |   0 |   0 |   0 |  56 |   0 |   0 |   0 |   0 |
 MANDY                | 14.41 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:         | 19.34 | 784 | 202 |  62 |   0 |   2 |   5 | 475 |   0 |   0 |   1 |   4 |
                      |
 {Substitutes}        |
 DICK                 | 23.11 |   7 |   2 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Team Totals:         | 23.11 |   7 |   2 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BEERS BEFORE BULLSEY |
 NIKKI                | 2.83 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |
 ZACH OLSEN           | 2.05 |  52 |  19 |   8 |   2 |   0 |  16 |  10 |   3 |   0 |   0 |
 NIKKI TRUPKE         | 1.91 |   4 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JEFF KOPP            | 1.89 |  46 |  11 |  11 |   0 |   0 |   8 |   6 |   4 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 STEPHANIE FISCHER    | 1.73 |  56 |   7 |  12 |   0 |   0 |   6 |   4 |   2 |   0 |   0 |
 STACY HEBBRING       | 1.63 |  50 |   8 |  12 |   0 |   0 |   6 |   5 |   2 |   0 |   0 |
 JERRY SAFFERT        | 1.36 |  14 |   2 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.80 | 224 |  49 |  49 |   2 |   0 |  39 |  25 |  13 |   0 |   0 |
                      |
 BUCA BANDITS         |
 DAKOTA HEBBRING      | 2.36 |  54 |  17 |  13 |   1 |   0 |  21 |   4 |   7 |   0 |   1 |
 HENRY ZORTMAN        | 2.30 |  20 |   6 |   6 |   1 |   0 |   8 |   3 |   3 |   0 |   0 |
 STEVE CRAIG          | 2.10 |  50 |  16 |  13 |   2 |   0 |  16 |   9 |   0 |   0 |   0 |
 KYLE DICKMAN         | 2.01 |  12 |   3 |   3 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 WILLIAM MAYNARD      | 1.96 |  44 |  13 |  15 |   2 |   0 |   9 |   7 |   5 |   0 |   0 |
 NICK UNGER           | 1.75 |  20 |   2 |   6 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 JAKE MATTSON         | 1.52 |  14 |   5 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Team Totals:         | 2.06 | 214 |  62 |  60 |   6 |   0 |  66 |  27 |  16 |   0 |   1 |
                      |
 DARTS OF HAZZARD     |
 JASON HOFMANN        | 2.22 |  44 |  15 |  11 |   2 |   1 |  12 |   2 |   4 |   0 |   0 |
 ERIC BLACK           | 1.97 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NIKKI EVANS          | 1.95 |  48 |  14 |  10 |   1 |   0 |  15 |   6 |   2 |   0 |   0 |
 BRIAN FORD           | 1.93 |  44 |  15 |   5 |   1 |   0 |  13 |  10 |   1 |   0 |   2 |
 JAMIE BLACK          | 1.84 |  44 |   6 |  16 |   0 |   0 |  15 |   6 |   0 |   0 |   0 |
 HEATHER KOPP         | 1.82 |  42 |   6 |  14 |   0 |   0 |   8 |   5 |   2 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:         | 1.95 | 224 |  57 |  57 |   4 |   1 |  63 |  29 |   9 |   0 |   2 |
                      |
 JUST THE TIP         |
 JEFF WILLIAMSON      | 2.31 |  50 |  15 |  12 |   1 |   0 |  19 |  12 |   4 |   0 |   1 |
 BRIAN HOFMANN        | 2.23 |  56 |  21 |  17 |   1 |   0 |  19 |   8 |   6 |   1 |   0 |
 BRIAN HEINOWSKI      | 2.06 |  54 |  17 |  16 |   2 |   1 |  13 |   4 |   7 |   1 |   1 |
 JOHN URBAN           | 1.91 |  54 |  13 |  19 |   1 |   0 |  15 |   6 |   2 |   1 |   0 |
 MIGUEL RIVERA        | 1.75 |  10 |   2 |   4 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Team Totals:         | 2.11 | 224 |  68 |  68 |   5 |   1 |  67 |  31 |  20 |   3 |   2 |
                      |
 MOOSE SHOOTER        |
 THOMAS KRONENBURG 2  | 2.53 |  52 |  20 |   9 |   3 |   0 |  18 |   9 |   3 |   0 |   0 |
 TOM KRONENBURG       | 2.19 |  36 |  11 |   5 |   1 |   0 |  15 |   7 |   1 |   0 |   0 |
 ROB KREISER          | 1.92 |  38 |  10 |   6 |   1 |   0 |   8 |   5 |   0 |   0 |   0 |
 JOSE MARTINEZ        | 1.70 |  18 |   3 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   1 |
 JULIE KRONENBURG     | 1.49 |  16 |   2 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 STEPHANIE KRONENBURG | 1.47 |  24 |   1 |  10 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 KEVIN POPE           | 1.42 |  40 |   4 |  12 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 Team Totals:         | 1.91 | 224 |  51 |  51 |   5 |   0 |  56 |  25 |   5 |   0 |   1 |
                      |
 PENNY BAR            |
 LANETTE ARROWOOD     | 2.30 |  36 |  13 |   6 |   1 |   0 |  12 |   6 |   3 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TIM BOURDO           | 2.11 |   4 |   2 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ERIC HUMMER JR       | 2.05 |  26 |  10 |   7 |   0 |   0 |   5 |   1 |   2 |   0 |   0 |
 TIM JOHNSON          | 2.02 |  48 |  12 |  14 |   0 |   0 |  14 |   3 |   4 |   1 |   1 |
 RANDY BOURDO         | 1.95 |  24 |   5 |   6 |   0 |   0 |  11 |   6 |   3 |   0 |   0 |
 MICHELE JOHNSON      | 1.43 |   8 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 LYNN HUMMER          | 1.43 |  22 |   2 |   4 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 WENDY BOURDO LUDWIG  | 1.34 |  56 |   6 |   9 |   1 |   0 |   6 |   1 |   0 |   0 |   0 |
 Team Totals:         | 1.81 | 224 |  50 |  48 |   2 |   0 |  54 |  19 |  12 |   1 |   1 |
                      |
 SWISS STREET PUB     |
 ROBERT BRAUN         | 2.43 |  44 |  21 |   8 |   0 |   0 |  19 |   8 |   5 |   0 |   0 |
 HAYLEY TOMAN         | 1.79 |  46 |  13 |  12 |   1 |   0 |  13 |   1 |   3 |   1 |   0 |
 TAYLOR TOMAN         | 1.72 |  48 |   9 |   8 |   0 |   0 |   8 |   4 |   1 |   0 |   0 |
 RYAN SCHEFFLER       | 1.47 |  38 |   2 |  13 |   0 |   0 |   4 |   1 |   0 |   1 |   0 |
 MARRISA BOUMA        | 1.26 |  36 |   4 |   8 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 MANDY                | 1.21 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CARTER OLSON         | 1.00 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.75 | 216 |  49 |  49 |   1 |   0 |  49 |  17 |   9 |   2 |   0 |
                      |
 SWISS STREET PUB 2   |
 CHRIS FELENIAK       | 2.37 |  54 |  18 |  10 |   4 |   0 |  17 |  12 |   4 |   0 |   1 |
 JASON ORTMANN        | 2.03 |  52 |  10 |  17 |   0 |   0 |  10 |   9 |   1 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIKE CAMPOS          | 1.91 |  54 |  20 |  10 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 ERIC SHEEHAN         | 1.80 |  10 |   5 |   2 |   1 |   0 |   2 |   1 |   1 |   0 |   0 |
 RICK JANKOWSKI       | 1.68 |  52 |   6 |  20 |   2 |   0 |   8 |   6 |   4 |   0 |   0 |
 MANDY                | 1.50 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.98 | 224 |  59 |  59 |   7 |   0 |  44 |  31 |  11 |   0 |   1 |
                      |
 {Substitutes}        |
 DICK                 | 2.40 |   2 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:         | 2.40 |   2 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
                      |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing